
statchute.xyz
statchute.xyz
#13789 Subscriber Rank | #7917 View Rank | #6656 Video Rank |
Subs in the last 30 days | 1529 Views in the last 30 days | Videos in the last 30 days |
Date | Subs | ∆Subs | Views | ∆Views | Videos | ∆Videos |
---|---|---|---|---|---|---|
2021-03-13 | 11 | 0 | 7324 | 0 | 64 | 0 |
2021-03-14 | 10 | -1 | 7328 | +4 | 64 | 0 |
2021-03-15 | 10 | 0 | 7336 | +8 | 64 | 0 |
2021-03-16 | 10 | 0 | 7351 | +15 | 64 | 0 |
2021-03-17 | 10 | 0 | 7362 | +11 | 64 | 0 |
2021-03-18 | 10 | 0 | 7370 | +8 | 64 | 0 |
2021-03-19 | 10 | 0 | 7382 | +12 | 64 | 0 |
2021-03-20 | 10 | 0 | 7465 | +83 | 65 | +1 |
2021-03-21 | 10 | 0 | 7503 | +38 | 65 | 0 |
2021-03-22 | 10 | 0 | 7517 | +14 | 65 | 0 |
2021-03-23 | 10 | 0 | 7522 | +5 | 65 | 0 |
2021-03-24 | 10 | 0 | 7539 | +17 | 65 | 0 |
2021-03-25 | 10 | 0 | 7562 | +23 | 65 | 0 |
2021-03-26 | 10 | 0 | 7571 | +9 | 65 | 0 |
2021-03-27 | 10 | 0 | 7607 | +36 | 66 | +1 |
2021-03-28 | 10 | 0 | 7618 | +11 | 66 | 0 |
2021-03-29 | 10 | 0 | 7627 | +9 | 66 | 0 |
2021-03-30 | 10 | 0 | 7662 | +35 | 67 | +1 |
2021-04-01 | 10 | 0 | 7690 | +28 | 67 | 0 |
2021-04-02 | 10 | 0 | 7692 | +2 | 67 | 0 |
2021-04-03 | 10 | 0 | 7698 | +6 | 67 | 0 |
2021-04-04 | 10 | 0 | 7708 | +10 | 67 | 0 |
2021-04-05 | 10 | 0 | 7720 | +12 | 67 | 0 |
2021-04-06 | 10 | 0 | 7737 | +17 | 67 | 0 |
2021-04-07 | 11 | +1 | 7774 | +37 | 68 | +1 |
2021-04-08 | 11 | 0 | 7787 | +13 | 68 | 0 |
2021-04-09 | 11 | 0 | 7836 | +49 | 69 | +1 |
2021-04-10 | 11 | 0 | 7880 | +44 | 69 | 0 |
2021-04-11 | 11 | 0 | 7912 | +32 | 69 | 0 |
2021-04-12 | 11 | 0 | 7924 | +12 | 69 | 0 |
2021-04-13 | 11 | 0 | 7932 | +8 | 69 | 0 |
2021-04-14 | 11 | 0 | 7944 | +12 | 69 | 0 |
2021-04-15 | 11 | 0 | 7958 | +14 | 69 | 0 |
2021-04-16 | 11 | 0 | 7988 | +30 | 69 | 0 |
2021-04-17 | 11 | 0 | 8066 | +78 | 70 | +1 |
2021-04-18 | 11 | 0 | 8079 | +13 | 70 | 0 |
2021-04-19 | 11 | 0 | 8093 | +14 | 70 | 0 |
2021-04-20 | 11 | 0 | 8107 | +14 | 70 | 0 |
2021-04-21 | 11 | 0 | 8120 | +13 | 70 | 0 |
2021-04-22 | 11 | 0 | 8135 | +15 | 70 | 0 |
2021-04-23 | 11 | 0 | 8139 | +4 | 70 | 0 |
2021-04-24 | 11 | 0 | 8156 | +17 | 70 | 0 |
2021-04-25 | 11 | 0 | 8166 | +10 | 70 | 0 |
2021-04-26 | 11 | 0 | 8174 | +8 | 70 | 0 |
2021-04-27 | 11 | 0 | 8185 | +11 | 70 | 0 |
2021-04-28 | 11 | 0 | 8201 | +16 | 70 | 0 |
2021-04-29 | 11 | 0 | 8212 | +11 | 70 | 0 |
2021-04-30 | 11 | 0 | 8225 | +13 | 70 | 0 |
2021-05-01 | 11 | 0 | 8256 | +31 | 70 | 0 |
2021-05-02 | 11 | 0 | 8262 | +6 | 70 | 0 |
2021-05-03 | 11 | 0 | 8310 | +48 | 70 | 0 |
2021-05-04 | 11 | 0 | 8323 | +13 | 70 | 0 |
2021-05-05 | 11 | 0 | 8331 | +8 | 70 | 0 |
2021-05-06 | 11 | 0 | 8335 | +4 | 70 | 0 |
2021-05-07 | 11 | 0 | 8344 | +9 | 70 | 0 |
2021-05-08 | 11 | 0 | 8367 | +23 | 70 | 0 |
2021-05-09 | 11 | 0 | 8382 | +15 | 70 | 0 |
2021-05-10 | 11 | 0 | 8397 | +15 | 70 | 0 |
2021-05-11 | 11 | 0 | 8408 | +11 | 70 | 0 |
2021-05-12 | 11 | 0 | 8411 | +3 | 70 | 0 |
2021-05-13 | 11 | 0 | 8421 | +10 | 70 | 0 |
2021-05-14 | 11 | 0 | 8441 | +20 | 70 | 0 |
2021-05-15 | 11 | 0 | 8455 | +14 | 70 | 0 |
2021-05-16 | 11 | 0 | 8483 | +28 | 70 | 0 |
2021-05-17 | 11 | 0 | 8500 | +17 | 70 | 0 |
2021-05-18 | 11 | 0 | 8506 | +6 | 70 | 0 |
2021-05-19 | 11 | 0 | 8511 | +5 | 70 | 0 |
2021-05-20 | 11 | 0 | 8521 | +10 | 70 | 0 |
2021-05-21 | 11 | 0 | 8528 | +7 | 70 | 0 |
2021-05-22 | 11 | 0 | 8534 | +6 | 70 | 0 |
2021-05-23 | 11 | 0 | 8542 | +8 | 70 | 0 |
2021-05-24 | 11 | 0 | 8551 | +9 | 70 | 0 |
2021-05-25 | 11 | 0 | 8562 | +11 | 70 | 0 |
2021-05-26 | 11 | 0 | 8571 | +9 | 70 | 0 |
2021-05-27 | 11 | 0 | 8576 | +5 | 70 | 0 |
2021-05-28 | 11 | 0 | 8584 | +8 | 70 | 0 |
2021-05-29 | 11 | 0 | 8597 | +13 | 70 | 0 |
2021-05-30 | 11 | 0 | 8612 | +15 | 70 | 0 |
2021-05-31 | 11 | 0 | 8622 | +10 | 70 | 0 |
2021-06-01 | 11 | 0 | 8671 | +49 | 70 | 0 |
2021-06-02 | 11 | 0 | 8678 | +7 | 70 | 0 |
2021-06-03 | 11 | 0 | 8704 | +26 | 70 | 0 |
2021-06-04 | 11 | 0 | 8742 | +38 | 70 | 0 |
2021-06-05 | 11 | 0 | 8768 | +26 | 70 | 0 |
2021-06-06 | 11 | 0 | 8791 | +23 | 70 | 0 |
2021-06-07 | 11 | 0 | 8835 | +44 | 70 | 0 |
2021-06-08 | 11 | 0 | 8853 | +18 | 70 | 0 |
2021-06-09 | 11 | 0 | 8882 | +29 | 70 | 0 |
2021-06-10 | 11 | 0 | 8887 | +5 | 70 | 0 |
2021-06-11 | 11 | 0 | 8900 | +13 | 70 | 0 |
2021-06-12 | 11 | 0 | 8903 | +3 | 70 | 0 |
2021-06-13 | 11 | 0 | 8912 | +9 | 70 | 0 |
2021-06-14 | 11 | 0 | 8916 | +4 | 70 | 0 |
2021-06-15 | 11 | 0 | 8922 | +6 | 70 | 0 |
2021-06-16 | 11 | 0 | 8927 | +5 | 70 | 0 |
2021-06-17 | 11 | 0 | 8935 | +8 | 70 | 0 |
2021-06-18 | 11 | 0 | 8946 | +11 | 70 | 0 |
2021-06-19 | 11 | 0 | 8969 | +23 | 70 | 0 |
2021-06-20 | 11 | 0 | 8984 | +15 | 70 | 0 |
2021-06-21 | 11 | 0 | 9028 | +44 | 70 | 0 |
2021-06-22 | 11 | 0 | 9034 | +6 | 70 | 0 |
2021-06-23 | 11 | 0 | 9047 | +13 | 70 | 0 |
2021-06-24 | 11 | 0 | 9053 | +6 | 70 | 0 |
2021-06-25 | 11 | 0 | 9060 | +7 | 70 | 0 |
2021-06-26 | 11 | 0 | 9066 | +6 | 70 | 0 |
2021-06-27 | 11 | 0 | 9080 | +14 | 70 | 0 |
2021-06-28 | 11 | 0 | 9089 | +9 | 70 | 0 |
2021-06-29 | 11 | 0 | 9099 | +10 | 70 | 0 |
2021-06-30 | 11 | 0 | 9119 | +20 | 70 | 0 |
2021-07-01 | 11 | 0 | 9127 | +8 | 70 | 0 |
2021-07-02 | 11 | 0 | 9135 | +8 | 70 | 0 |
2021-07-03 | 11 | 0 | 9155 | +20 | 70 | 0 |
2021-07-04 | 11 | 0 | 9164 | +9 | 70 | 0 |
2021-07-05 | 11 | 0 | 9188 | +24 | 70 | 0 |
2021-07-06 | 11 | 0 | 9204 | +16 | 70 | 0 |
2021-07-07 | 11 | 0 | 9213 | +9 | 70 | 0 |
2021-07-08 | 11 | 0 | 9226 | +13 | 70 | 0 |
2021-07-09 | 11 | 0 | 9243 | +17 | 70 | 0 |
2021-07-10 | 11 | 0 | 9258 | +15 | 70 | 0 |
2021-07-11 | 11 | 0 | 9277 | +19 | 70 | 0 |
2021-07-12 | 11 | 0 | 9288 | +11 | 70 | 0 |
2021-07-13 | 11 | 0 | 9318 | +30 | 70 | 0 |
2021-07-14 | 11 | 0 | 9328 | +10 | 70 | 0 |
2021-07-15 | 11 | 0 | 9334 | +6 | 70 | 0 |
2021-07-16 | 11 | 0 | 9341 | +7 | 70 | 0 |
2021-07-17 | 11 | 0 | 9349 | +8 | 70 | 0 |
2021-07-18 | 11 | 0 | 9370 | +21 | 70 | 0 |
2021-07-19 | 11 | 0 | 9382 | +12 | 70 | 0 |
2021-07-20 | 11 | 0 | 9390 | +8 | 70 | 0 |
2021-07-21 | 11 | 0 | 9397 | +7 | 70 | 0 |
2021-07-22 | 11 | 0 | 9405 | +8 | 70 | 0 |
2021-07-23 | 11 | 0 | 9415 | +10 | 70 | 0 |
2021-07-24 | 11 | 0 | 9431 | +16 | 70 | 0 |
2021-07-25 | 11 | 0 | 9438 | +7 | 70 | 0 |
2021-07-26 | 11 | 0 | 9446 | +8 | 70 | 0 |
2021-07-27 | 11 | 0 | 9454 | +8 | 70 | 0 |
2021-07-28 | 11 | 0 | 9465 | +11 | 70 | 0 |
2021-07-29 | 11 | 0 | 9478 | +13 | 70 | 0 |
2021-07-30 | 11 | 0 | 9486 | +8 | 70 | 0 |
2021-07-31 | 11 | 0 | 9496 | +10 | 70 | 0 |
2021-08-01 | 11 | 0 | 9510 | +14 | 70 | 0 |
2021-08-02 | 11 | 0 | 9522 | +12 | 70 | 0 |
2021-08-03 | 11 | 0 | 9528 | +6 | 70 | 0 |
2021-08-04 | 11 | 0 | 9539 | +11 | 70 | 0 |
2021-08-08 | 11 | 0 | 9573 | +34 | 70 | 0 |
2021-08-09 | 11 | 0 | 9588 | +15 | 70 | 0 |
2021-08-10 | 11 | 0 | 9597 | +9 | 70 | 0 |
2021-08-11 | 11 | 0 | 9611 | +14 | 70 | 0 |
2021-08-12 | 11 | 0 | 9633 | +22 | 70 | 0 |
2021-08-13 | 11 | 0 | 9655 | +22 | 70 | 0 |
2021-08-14 | 11 | 0 | 9666 | +11 | 70 | 0 |
2021-08-15 | 11 | 0 | 9675 | +9 | 70 | 0 |
2021-08-16 | 11 | 0 | 9686 | +11 | 70 | 0 |
2021-08-17 | 11 | 0 | 9700 | +14 | 70 | 0 |
2021-08-18 | 11 | 0 | 9708 | +8 | 70 | 0 |
2021-08-19 | 11 | 0 | 9719 | +11 | 70 | 0 |
2021-08-20 | 11 | 0 | 9732 | +13 | 70 | 0 |
2021-08-21 | 11 | 0 | 9802 | +70 | 71 | +1 |
2021-08-22 | 11 | 0 | 9819 | +17 | 71 | 0 |
2021-08-23 | 11 | 0 | 9832 | +13 | 71 | 0 |
2021-08-24 | 11 | 0 | 9839 | +7 | 71 | 0 |
2021-08-25 | 11 | 0 | 9853 | +14 | 71 | 0 |
2021-08-26 | 11 | 0 | 9933 | +80 | 72 | +1 |
2021-08-27 | 11 | 0 | 9945 | +12 | 72 | 0 |
2021-08-28 | 11 | 0 | 9965 | +20 | 72 | 0 |
2021-08-29 | 11 | 0 | 9975 | +10 | 72 | 0 |
2021-08-30 | 11 | 0 | 9984 | +9 | 72 | 0 |
2021-08-31 | 11 | 0 | 10000 | +16 | 72 | 0 |
2021-09-01 | 11 | 0 | 10013 | +13 | 72 | 0 |
2021-09-02 | 11 | 0 | 10049 | +36 | 73 | +1 |
2021-09-03 | 11 | 0 | 10080 | +31 | 73 | 0 |
2021-09-04 | 11 | 0 | 10091 | +11 | 73 | 0 |
2021-09-05 | 11 | 0 | 10101 | +10 | 73 | 0 |
2021-09-06 | 11 | 0 | 10118 | +17 | 73 | 0 |
2021-09-07 | 11 | 0 | 10164 | +46 | 73 | 0 |
2021-09-08 | 11 | 0 | 10172 | +8 | 73 | 0 |
2021-09-09 | 11 | 0 | 10181 | +9 | 73 | 0 |
2021-09-10 | 11 | 0 | 10241 | +60 | 74 | +1 |
2021-09-11 | 11 | 0 | 10257 | +16 | 74 | 0 |
2021-09-12 | 11 | 0 | 10269 | +12 | 74 | 0 |
2021-09-13 | 11 | 0 | 10283 | +14 | 74 | 0 |
2021-09-14 | 11 | 0 | 10329 | +46 | 75 | +1 |
2021-09-15 | 12 | +1 | 10391 | +62 | 76 | +1 |
2021-09-16 | 13 | +1 | 10446 | +55 | 77 | +1 |
2021-09-17 | 14 | +1 | 10540 | +94 | 78 | +1 |
2021-09-18 | 14 | 0 | 10583 | +43 | 78 | 0 |
2021-09-19 | 14 | 0 | 10611 | +28 | 78 | 0 |
2021-09-20 | 14 | 0 | 10632 | +21 | 78 | 0 |
2021-09-21 | 14 | 0 | 10667 | +35 | 79 | +1 |
2021-09-22 | 14 | 0 | 10736 | +69 | 80 | +1 |
2021-09-23 | 14 | 0 | 10769 | +33 | 80 | 0 |
2021-09-24 | 14 | 0 | 10790 | +21 | 80 | 0 |
2021-09-25 | 14 | 0 | 10820 | +30 | 80 | 0 |
2021-09-26 | 14 | 0 | 10841 | +21 | 80 | 0 |
2021-09-27 | 14 | 0 | 10860 | +19 | 80 | 0 |
2021-09-28 | 14 | 0 | 10878 | +18 | 80 | 0 |
2021-09-29 | 14 | 0 | 10899 | +21 | 80 | 0 |
2021-09-30 | 14 | 0 | 10955 | +56 | 80 | 0 |
2021-10-01 | 14 | 0 | 10985 | +30 | 80 | 0 |
2021-10-02 | 14 | 0 | 11003 | +18 | 80 | 0 |
2021-10-03 | 14 | 0 | 11019 | +16 | 80 | 0 |
2021-10-04 | 14 | 0 | 11034 | +15 | 80 | 0 |
2021-10-05 | 14 | 0 | 11049 | +15 | 80 | 0 |
2021-10-06 | 14 | 0 | 11059 | +10 | 80 | 0 |
2021-10-07 | 14 | 0 | 11083 | +24 | 80 | 0 |
2021-10-08 | 14 | 0 | 11102 | +19 | 80 | 0 |
2021-10-09 | 14 | 0 | 11111 | +9 | 80 | 0 |
2021-10-10 | 14 | 0 | 11128 | +17 | 80 | 0 |
2021-10-11 | 14 | 0 | 11143 | +15 | 80 | 0 |
2021-10-12 | 14 | 0 | 11161 | +18 | 80 | 0 |
2021-10-13 | 14 | 0 | 11178 | +17 | 80 | 0 |
2021-10-14 | 14 | 0 | 11185 | +7 | 80 | 0 |
2021-10-15 | 14 | 0 | 11193 | +8 | 80 | 0 |
2021-10-16 | 14 | 0 | 11221 | +28 | 80 | 0 |
2021-10-17 | 14 | 0 | 11320 | +99 | 81 | +1 |
2021-10-18 | 14 | 0 | 11341 | +21 | 81 | 0 |
2021-10-19 | 14 | 0 | 11378 | +37 | 81 | 0 |
2021-10-20 | 14 | 0 | 11433 | +55 | 82 | +1 |
2021-10-24 | 14 | 0 | 11571 | +138 | 83 | +1 |
2021-10-25 | 14 | 0 | 11619 | +48 | 84 | +1 |
2021-10-26 | 14 | 0 | 11639 | +20 | 84 | 0 |
2021-10-27 | 14 | 0 | 11695 | +56 | 85 | +1 |
2021-10-28 | 14 | 0 | 11723 | +28 | 85 | 0 |
2021-10-29 | 14 | 0 | 11736 | +13 | 85 | 0 |
2021-10-30 | 14 | 0 | 11793 | +57 | 86 | +1 |
2021-10-31 | 15 | +1 | 11834 | +41 | 86 | 0 |
2021-11-01 | 15 | 0 | 11854 | +20 | 86 | 0 |
2021-11-02 | 15 | 0 | 11866 | +12 | 86 | 0 |
2021-11-03 | 15 | 0 | 11929 | +63 | 88 | +2 |
2021-11-04 | 16 | +1 | 11987 | +58 | 89 | +1 |
2021-11-05 | 16 | 0 | 12047 | +60 | 89 | 0 |
2021-11-06 | 16 | 0 | 12059 | +12 | 89 | 0 |
2021-11-07 | 16 | 0 | 12077 | +18 | 89 | 0 |
2021-11-08 | 16 | 0 | 12094 | +17 | 89 | 0 |
2021-11-09 | 16 | 0 | 12130 | +36 | 90 | +1 |
2021-11-10 | 16 | 0 | 12182 | +52 | 91 | +1 |
2021-11-11 | 16 | 0 | 12215 | +33 | 91 | 0 |
2021-11-12 | 16 | 0 | 12300 | +85 | 92 | +1 |
2021-11-13 | 16 | 0 | 12418 | +118 | 93 | +1 |
2021-11-14 | 16 | 0 | 12441 | +23 | 93 | 0 |
2021-11-15 | 16 | 0 | 12461 | +20 | 93 | 0 |
2021-11-16 | 17 | +1 | 12532 | +71 | 94 | +1 |
2021-11-17 | 17 | 0 | 12590 | +58 | 95 | +1 |
2021-11-18 | 17 | 0 | 12653 | +63 | 96 | +1 |
2021-11-19 | 17 | 0 | 12752 | +99 | 97 | +1 |
2021-11-20 | 17 | 0 | 12785 | +33 | 97 | 0 |
2021-11-21 | 17 | 0 | 12828 | +43 | 97 | 0 |
2021-11-22 | 17 | 0 | 12843 | +15 | 97 | 0 |
2021-11-23 | 17 | 0 | 12861 | +18 | 97 | 0 |
2021-11-24 | 17 | 0 | 12876 | +15 | 97 | 0 |
2021-11-25 | 17 | 0 | 12894 | +18 | 97 | 0 |
2021-11-26 | 17 | 0 | 12911 | +17 | 97 | 0 |
2021-11-27 | 17 | 0 | 12927 | +16 | 97 | 0 |
2021-11-28 | 17 | 0 | 12945 | +18 | 97 | 0 |
2021-11-29 | 17 | 0 | 12964 | +19 | 97 | 0 |
2021-11-30 | 18 | +1 | 12996 | +32 | 98 | +1 |
2021-12-01 | 18 | 0 | 13062 | +66 | 99 | +1 |
2021-12-02 | 18 | 0 | 13118 | +56 | 99 | 0 |
2021-12-03 | 18 | 0 | 13149 | +31 | 99 | 0 |
2021-12-04 | 18 | 0 | 13169 | +20 | 99 | 0 |
2021-12-05 | 18 | 0 | 13195 | +26 | 99 | 0 |
2021-12-06 | 18 | 0 | 13243 | +48 | 99 | 0 |
2021-12-07 | 18 | 0 | 13271 | +28 | 99 | 0 |
2021-12-08 | 18 | 0 | 13291 | +20 | 99 | 0 |
2021-12-09 | 18 | 0 | 13313 | +22 | 99 | 0 |
2021-12-10 | 18 | 0 | 13345 | +32 | 99 | 0 |
2021-12-11 | 18 | 0 | 13368 | +23 | 99 | 0 |
2021-12-12 | 18 | 0 | 13385 | +17 | 99 | 0 |
2021-12-13 | 18 | 0 | 13403 | +18 | 99 | 0 |
2021-12-14 | 18 | 0 | 13455 | +52 | 100 | +1 |
2021-12-15 | 19 | +1 | 13504 | +49 | 101 | +1 |
2021-12-16 | 19 | 0 | 13628 | +124 | 101 | 0 |
2021-12-17 | 19 | 0 | 13664 | +36 | 101 | 0 |
2021-12-18 | 19 | 0 | 13727 | +63 | 102 | +1 |
2021-12-19 | 19 | 0 | 13775 | +48 | 102 | 0 |
2021-12-20 | 19 | 0 | 13792 | +17 | 102 | 0 |
2021-12-21 | 19 | 0 | 13809 | +17 | 102 | 0 |
2021-12-22 | 19 | 0 | 13832 | +23 | 102 | 0 |
2021-12-23 | 19 | 0 | 13846 | +14 | 102 | 0 |
2021-12-24 | 19 | 0 | 13862 | +16 | 102 | 0 |
2021-12-25 | 19 | 0 | 13877 | +15 | 102 | 0 |
2021-12-26 | 19 | 0 | 13887 | +10 | 102 | 0 |
2021-12-27 | 19 | 0 | 14005 | +118 | 102 | 0 |
2021-12-28 | 19 | 0 | 14023 | +18 | 102 | 0 |
2021-12-29 | 19 | 0 | 14065 | +42 | 103 | +1 |
2021-12-30 | 19 | 0 | 14109 | +44 | 103 | 0 |
2021-12-31 | 19 | 0 | 14141 | +32 | 103 | 0 |
2022-01-01 | 19 | 0 | 14150 | +9 | 103 | 0 |
2022-01-02 | 19 | 0 | 14170 | +20 | 103 | 0 |
2022-01-03 | 19 | 0 | 14189 | +19 | 103 | 0 |
2022-01-04 | 19 | 0 | 14212 | +23 | 103 | 0 |
2022-01-05 | 19 | 0 | 14230 | +18 | 103 | 0 |
2022-01-06 | 19 | 0 | 14311 | +81 | 104 | +1 |
2022-01-07 | 19 | 0 | 14392 | +81 | 105 | +1 |
2022-01-08 | 19 | 0 | 14480 | +88 | 106 | +1 |
2022-01-09 | 19 | 0 | 14508 | +28 | 106 | 0 |
2022-01-10 | 19 | 0 | 14542 | +34 | 106 | 0 |
2022-01-11 | 19 | 0 | 14568 | +26 | 106 | 0 |
2022-01-12 | 19 | 0 | 14589 | +21 | 106 | 0 |
2022-01-13 | 19 | 0 | 14632 | +43 | 107 | +1 |
2022-01-14 | 19 | 0 | 14650 | +18 | 107 | 0 |
2022-01-15 | 19 | 0 | 14683 | +33 | 107 | 0 |
2022-01-16 | 19 | 0 | 14725 | +42 | 107 | 0 |
2022-01-17 | 19 | 0 | 14735 | +10 | 107 | 0 |
2022-01-18 | 19 | 0 | 14744 | +9 | 107 | 0 |
2022-01-19 | 19 | 0 | 14766 | +22 | 107 | 0 |
2022-01-20 | 19 | 0 | 14783 | +17 | 107 | 0 |
2022-01-21 | 19 | 0 | 14799 | +16 | 107 | 0 |
2022-01-22 | 19 | 0 | 14834 | +35 | 107 | 0 |
2022-01-23 | 19 | 0 | 14866 | +32 | 107 | 0 |
2022-01-24 | 19 | 0 | 14888 | +22 | 107 | 0 |
2022-01-25 | 19 | 0 | 14903 | +15 | 107 | 0 |
2022-01-28 | 19 | 0 | 15009 | +106 | 107 | 0 |
2022-01-29 | 19 | 0 | 15016 | +7 | 107 | 0 |
2022-01-30 | 19 | 0 | 15050 | +34 | 107 | 0 |
2022-01-31 | 19 | 0 | 15066 | +16 | 107 | 0 |
2022-02-01 | 19 | 0 | 15120 | +54 | 107 | 0 |
2022-02-02 | 19 | 0 | 15131 | +11 | 107 | 0 |
2022-02-03 | 19 | 0 | 15140 | +9 | 107 | 0 |
2022-02-04 | 19 | 0 | 15151 | +11 | 107 | 0 |
2022-02-05 | 19 | 0 | 15158 | +7 | 107 | 0 |
2022-02-06 | 19 | 0 | 15168 | +10 | 107 | 0 |
2022-02-07 | 19 | 0 | 15186 | +18 | 107 | 0 |
2022-02-08 | 19 | 0 | 15197 | +11 | 107 | 0 |
2022-02-09 | 19 | 0 | 15208 | +11 | 107 | 0 |
2022-02-10 | 19 | 0 | 15221 | +13 | 107 | 0 |
2022-02-11 | 19 | 0 | 15239 | +18 | 107 | 0 |
2022-02-12 | 19 | 0 | 15251 | +12 | 107 | 0 |
2022-02-13 | 19 | 0 | 15266 | +15 | 107 | 0 |
2022-02-14 | 19 | 0 | 15281 | +15 | 107 | 0 |
2022-02-15 | 19 | 0 | 15298 | +17 | 107 | 0 |
2022-02-16 | 19 | 0 | 15307 | +9 | 107 | 0 |
2022-02-17 | 19 | 0 | 15319 | +12 | 107 | 0 |
2022-02-18 | 19 | 0 | 15330 | +11 | 107 | 0 |
2022-02-19 | 19 | 0 | 15341 | +11 | 107 | 0 |
2022-02-20 | 19 | 0 | 15353 | +12 | 107 | 0 |
2022-02-21 | 19 | 0 | 15360 | +7 | 107 | 0 |
2022-02-22 | 19 | 0 | 15375 | +15 | 107 | 0 |
2022-02-24 | 19 | 0 | 15458 | +83 | 107 | 0 |
2022-02-25 | 19 | 0 | 15459 | +1 | 107 | 0 |
2022-02-26 | 19 | 0 | 15471 | +12 | 107 | 0 |
2022-02-27 | 19 | 0 | 15483 | +12 | 107 | 0 |
2022-02-28 | 19 | 0 | 15495 | +12 | 107 | 0 |
2022-03-01 | 19 | 0 | 15508 | +13 | 107 | 0 |
2022-03-02 | 19 | 0 | 15527 | +19 | 107 | 0 |
2022-03-03 | 19 | 0 | 15551 | +24 | 107 | 0 |
2022-03-04 | 19 | 0 | 15559 | +8 | 107 | 0 |
2022-03-05 | 19 | 0 | 15570 | +11 | 107 | 0 |
2022-03-06 | 19 | 0 | 15577 | +7 | 107 | 0 |
2022-03-07 | 19 | 0 | 15593 | +16 | 107 | 0 |
2022-03-08 | 19 | 0 | 15610 | +17 | 107 | 0 |
2022-03-09 | 19 | 0 | 15612 | +2 | 107 | 0 |
2022-03-11 | 19 | 0 | 15637 | +25 | 107 | 0 |
2022-03-12 | 19 | 0 | 15651 | +14 | 107 | 0 |
2022-03-13 | 19 | 0 | 15662 | +11 | 107 | 0 |
2022-03-14 | 19 | 0 | 15675 | +13 | 107 | 0 |
2022-03-15 | 19 | 0 | 15693 | +18 | 107 | 0 |
2022-03-16 | 19 | 0 | 15714 | +21 | 107 | 0 |
2022-03-17 | 19 | 0 | 15736 | +22 | 107 | 0 |
2022-03-18 | 19 | 0 | 15756 | +20 | 107 | 0 |
2022-03-19 | 19 | 0 | 15774 | +18 | 107 | 0 |
2022-03-20 | 19 | 0 | 15789 | +15 | 107 | 0 |
2022-03-21 | 19 | 0 | 15806 | +17 | 107 | 0 |
2022-03-22 | 19 | 0 | 15827 | +21 | 107 | 0 |
2022-03-24 | 19 | 0 | 15882 | +55 | 107 | 0 |
2022-03-25 | 19 | 0 | 15890 | +8 | 107 | 0 |
2022-03-26 | 19 | 0 | 15900 | +10 | 107 | 0 |
2022-03-27 | 19 | 0 | 15906 | +6 | 107 | 0 |
2022-03-28 | 19 | 0 | 15943 | +37 | 107 | 0 |
2022-03-29 | 19 | 0 | 15951 | +8 | 107 | 0 |
2022-03-30 | 19 | 0 | 15967 | +16 | 107 | 0 |
2022-03-31 | 19 | 0 | 15978 | +11 | 107 | 0 |
2022-04-01 | 19 | 0 | 16004 | +26 | 107 | 0 |
2022-04-02 | 19 | 0 | 16030 | +26 | 107 | 0 |
2022-04-03 | 19 | 0 | 16064 | +34 | 107 | 0 |
2022-04-04 | 19 | 0 | 16073 | +9 | 107 | 0 |
2022-04-05 | 19 | 0 | 16086 | +13 | 107 | 0 |
2022-04-09 | 19 | 0 | 16131 | +45 | 107 | 0 |
2022-04-10 | 19 | 0 | 16135 | +4 | 107 | 0 |
2022-04-11 | 19 | 0 | 16158 | +23 | 107 | 0 |
2022-04-12 | 19 | 0 | 16178 | +20 | 107 | 0 |
2022-04-13 | 19 | 0 | 16200 | +22 | 107 | 0 |
2022-04-14 | 19 | 0 | 16238 | +38 | 107 | 0 |
2022-04-15 | 19 | 0 | 16245 | +7 | 107 | 0 |
2022-04-16 | 19 | 0 | 16262 | +17 | 107 | 0 |
2022-04-17 | 19 | 0 | 16271 | +9 | 107 | 0 |
2022-04-18 | 19 | 0 | 16278 | +7 | 107 | 0 |
2022-04-19 | 19 | 0 | 16286 | +8 | 107 | 0 |
2022-04-20 | 19 | 0 | 16298 | +12 | 107 | 0 |
2022-04-21 | 19 | 0 | 16303 | +5 | 107 | 0 |
2022-04-22 | 19 | 0 | 16312 | +9 | 107 | 0 |
2022-04-23 | 19 | 0 | 16325 | +13 | 107 | 0 |
2022-04-24 | 19 | 0 | 16329 | +4 | 107 | 0 |
2022-04-25 | 19 | 0 | 16336 | +7 | 107 | 0 |
2022-04-26 | 19 | 0 | 16387 | +51 | 107 | 0 |
2022-04-27 | 19 | 0 | 16403 | +16 | 107 | 0 |
2022-04-28 | 19 | 0 | 16430 | +27 | 107 | 0 |
2022-05-01 | 19 | 0 | 16454 | +24 | 107 | 0 |
2022-05-02 | 19 | 0 | 16460 | +6 | 107 | 0 |
