
statchute.xyz
statchute.xyz
#5865 Subscriber Rank | #7275 View Rank | #8640 Video Rank |
Subs in the last 30 days | 1401 Views in the last 30 days | 2 Videos in the last 30 days |
Date | Subs | ∆Subs | Views | ∆Views | Videos | ∆Videos |
---|---|---|---|---|---|---|
2021-03-06 | 117 | 0 | 7971 | 0 | 49 | 0 |
2021-03-07 | 117 | 0 | 8023 | +52 | 49 | 0 |
2021-03-08 | 117 | 0 | 8038 | +15 | 49 | 0 |
2021-03-09 | 117 | 0 | 8059 | +21 | 49 | 0 |
2021-03-10 | 117 | 0 | 8100 | +41 | 49 | 0 |
2021-03-11 | 117 | 0 | 8135 | +35 | 49 | 0 |
2021-03-12 | 117 | 0 | 8167 | +32 | 49 | 0 |
2021-03-13 | 117 | 0 | 8174 | +7 | 49 | 0 |
2021-03-14 | 118 | +1 | 8351 | +177 | 50 | +1 |
2021-03-15 | 118 | 0 | 8378 | +27 | 50 | 0 |
2021-03-16 | 118 | 0 | 8390 | +12 | 50 | 0 |
2021-03-17 | 118 | 0 | 8398 | +8 | 50 | 0 |
2021-03-18 | 118 | 0 | 8412 | +14 | 50 | 0 |
2021-03-19 | 118 | 0 | 8421 | +9 | 50 | 0 |
2021-03-20 | 118 | 0 | 8430 | +9 | 50 | 0 |
2021-03-21 | 118 | 0 | 8502 | +72 | 51 | +1 |
2021-03-22 | 118 | 0 | 8513 | +11 | 51 | 0 |
2021-03-23 | 118 | 0 | 8529 | +16 | 51 | 0 |
2021-03-24 | 118 | 0 | 8558 | +29 | 51 | 0 |
2021-03-25 | 118 | 0 | 8578 | +20 | 51 | 0 |
2021-03-26 | 118 | 0 | 8582 | +4 | 51 | 0 |
2021-03-27 | 118 | 0 | 8598 | +16 | 51 | 0 |
2021-03-28 | 119 | +1 | 8679 | +81 | 52 | +1 |
2021-03-29 | 119 | 0 | 8692 | +13 | 52 | 0 |
2021-03-30 | 119 | 0 | 8702 | +10 | 52 | 0 |
2021-04-01 | 119 | 0 | 8724 | +22 | 52 | 0 |
2021-04-02 | 119 | 0 | 8725 | +1 | 52 | 0 |
2021-04-03 | 119 | 0 | 8729 | +4 | 52 | 0 |
2021-04-04 | 120 | +1 | 8779 | +50 | 53 | +1 |
2021-04-05 | 120 | 0 | 8787 | +8 | 53 | 0 |
2021-04-06 | 121 | +1 | 8812 | +25 | 54 | +1 |
2021-04-07 | 121 | 0 | 8828 | +16 | 54 | 0 |
2021-04-08 | 121 | 0 | 8834 | +6 | 54 | 0 |
2021-04-09 | 119 | -2 | 8843 | +9 | 54 | 0 |
2021-04-10 | 119 | 0 | 8855 | +12 | 54 | 0 |
2021-04-11 | 119 | 0 | 8966 | +111 | 55 | +1 |
2021-04-12 | 120 | +1 | 8992 | +26 | 55 | 0 |
2021-04-13 | 120 | 0 | 9015 | +23 | 55 | 0 |
2021-04-14 | 120 | 0 | 9032 | +17 | 55 | 0 |
2021-04-15 | 120 | 0 | 9044 | +12 | 55 | 0 |
2021-04-16 | 120 | 0 | 9064 | +20 | 55 | 0 |
2021-04-17 | 120 | 0 | 9216 | +152 | 56 | +1 |
2021-04-18 | 121 | +1 | 9236 | +20 | 56 | 0 |
2021-04-19 | 121 | 0 | 9258 | +22 | 56 | 0 |
2021-04-20 | 121 | 0 | 9279 | +21 | 56 | 0 |
2021-04-21 | 121 | 0 | 9302 | +23 | 56 | 0 |
2021-04-22 | 121 | 0 | 9313 | +11 | 56 | 0 |
2021-04-23 | 121 | 0 | 9323 | +10 | 56 | 0 |
2021-04-24 | 122 | +1 | 9387 | +64 | 57 | +1 |
2021-04-25 | 122 | 0 | 9399 | +12 | 57 | 0 |
2021-04-26 | 122 | 0 | 9410 | +11 | 57 | 0 |
2021-04-27 | 122 | 0 | 9421 | +11 | 57 | 0 |
2021-04-28 | 122 | 0 | 9440 | +19 | 57 | 0 |
2021-04-29 | 122 | 0 | 9451 | +11 | 57 | 0 |
2021-04-30 | 122 | 0 | 9467 | +16 | 57 | 0 |
2021-05-01 | 122 | 0 | 9508 | +41 | 57 | 0 |
2021-05-02 | 124 | +2 | 9622 | +114 | 58 | +1 |
2021-05-03 | 124 | 0 | 9635 | +13 | 58 | 0 |
2021-05-04 | 124 | 0 | 9652 | +17 | 59 | +1 |
2021-05-05 | 124 | 0 | 9661 | +9 | 59 | 0 |
2021-05-06 | 124 | 0 | 9680 | +19 | 59 | 0 |
2021-05-07 | 124 | 0 | 9687 | +7 | 59 | 0 |
2021-05-08 | 123 | -1 | 9719 | +32 | 59 | 0 |
2021-05-09 | 123 | 0 | 9738 | +19 | 59 | 0 |
2021-05-10 | 123 | 0 | 9833 | +95 | 60 | +1 |
2021-05-11 | 123 | 0 | 9851 | +18 | 60 | 0 |
2021-05-12 | 123 | 0 | 9860 | +9 | 60 | 0 |
2021-05-13 | 123 | 0 | 9888 | +28 | 60 | 0 |
2021-05-14 | 123 | 0 | 9898 | +10 | 60 | 0 |
2021-05-15 | 123 | 0 | 9913 | +15 | 60 | 0 |
2021-05-16 | 123 | 0 | 9966 | +53 | 61 | +1 |
2021-05-17 | 123 | 0 | 9981 | +15 | 61 | 0 |
2021-05-18 | 123 | 0 | 9985 | +4 | 61 | 0 |
2021-05-19 | 123 | 0 | 10000 | +15 | 61 | 0 |
2021-05-20 | 123 | 0 | 10021 | +21 | 61 | 0 |
2021-05-21 | 123 | 0 | 10032 | +11 | 61 | 0 |
2021-05-22 | 123 | 0 | 10041 | +9 | 61 | 0 |
2021-05-23 | 124 | +1 | 10113 | +72 | 63 | +2 |
2021-05-24 | 125 | +1 | 10122 | +9 | 63 | 0 |
2021-05-25 | 125 | 0 | 10133 | +11 | 63 | 0 |
2021-05-26 | 125 | 0 | 10136 | +3 | 63 | 0 |
2021-05-27 | 125 | 0 | 10143 | +7 | 63 | 0 |
2021-05-28 | 125 | 0 | 10149 | +6 | 63 | 0 |
2021-05-29 | 125 | 0 | 10205 | +56 | 64 | +1 |
2021-05-30 | 126 | +1 | 10346 | +141 | 64 | 0 |
2021-05-31 | 126 | 0 | 10396 | +50 | 64 | 0 |
2021-06-01 | 126 | 0 | 10445 | +49 | 64 | 0 |
2021-06-02 | 126 | 0 | 10461 | +16 | 64 | 0 |
2021-06-03 | 126 | 0 | 10483 | +22 | 64 | 0 |
2021-06-04 | 126 | 0 | 10496 | +13 | 64 | 0 |
2021-06-05 | 127 | +1 | 10605 | +109 | 66 | +2 |
2021-06-06 | 128 | +1 | 10673 | +68 | 66 | 0 |
2021-06-07 | 129 | +1 | 10702 | +29 | 66 | 0 |
2021-06-08 | 129 | 0 | 10745 | +43 | 67 | +1 |
2021-06-09 | 129 | 0 | 10781 | +36 | 67 | 0 |
2021-06-10 | 129 | 0 | 10792 | +11 | 67 | 0 |
2021-06-11 | 129 | 0 | 10802 | +10 | 67 | 0 |
2021-06-12 | 129 | 0 | 10878 | +76 | 68 | +1 |
2021-06-13 | 129 | 0 | 10894 | +16 | 68 | 0 |
2021-06-14 | 129 | 0 | 10906 | +12 | 68 | 0 |
2021-06-15 | 129 | 0 | 10913 | +7 | 68 | 0 |
2021-06-16 | 129 | 0 | 10923 | +10 | 68 | 0 |
2021-06-17 | 129 | 0 | 10937 | +14 | 68 | 0 |
2021-06-18 | 129 | 0 | 10959 | +22 | 68 | 0 |
2021-06-19 | 129 | 0 | 10979 | +20 | 68 | 0 |
2021-06-20 | 129 | 0 | 10981 | +2 | 68 | 0 |
2021-06-21 | 129 | 0 | 10997 | +16 | 68 | 0 |
2021-06-22 | 129 | 0 | 11006 | +9 | 68 | 0 |
2021-06-23 | 129 | 0 | 11017 | +11 | 68 | 0 |
2021-06-24 | 130 | +1 | 11023 | +6 | 68 | 0 |
2021-06-25 | 130 | 0 | 11029 | +6 | 68 | 0 |
2021-06-26 | 130 | 0 | 11063 | +34 | 69 | +1 |
2021-06-27 | 130 | 0 | 11074 | +11 | 69 | 0 |
2021-06-28 | 130 | 0 | 11083 | +9 | 69 | 0 |
2021-06-29 | 130 | 0 | 11103 | +20 | 69 | 0 |
2021-06-30 | 130 | 0 | 11109 | +6 | 69 | 0 |
2021-07-01 | 130 | 0 | 11115 | +6 | 69 | 0 |
2021-07-02 | 131 | +1 | 11139 | +24 | 69 | 0 |
2021-07-03 | 131 | 0 | 11196 | +57 | 70 | +1 |
2021-07-04 | 131 | 0 | 11217 | +21 | 70 | 0 |
2021-07-05 | 131 | 0 | 11241 | +24 | 70 | 0 |
2021-07-06 | 132 | +1 | 11287 | +46 | 71 | +1 |
2021-07-07 | 132 | 0 | 11310 | +23 | 71 | 0 |
2021-07-08 | 132 | 0 | 11329 | +19 | 71 | 0 |
2021-07-09 | 132 | 0 | 11352 | +23 | 71 | 0 |
2021-07-10 | 133 | +1 | 11412 | +60 | 72 | +1 |
2021-07-11 | 133 | 0 | 11431 | +19 | 72 | 0 |
2021-07-12 | 133 | 0 | 11445 | +14 | 72 | 0 |
2021-07-13 | 133 | 0 | 11480 | +35 | 72 | 0 |
2021-07-14 | 133 | 0 | 11495 | +15 | 72 | 0 |
2021-07-15 | 133 | 0 | 11507 | +12 | 72 | 0 |
2021-07-16 | 133 | 0 | 11515 | +8 | 72 | 0 |
2021-07-17 | 133 | 0 | 11536 | +21 | 72 | 0 |
2021-07-18 | 133 | 0 | 11563 | +27 | 72 | 0 |
2021-07-19 | 133 | 0 | 11586 | +23 | 72 | 0 |
2021-07-20 | 134 | +1 | 11593 | +7 | 72 | 0 |
2021-07-21 | 134 | 0 | 11607 | +14 | 72 | 0 |
2021-07-22 | 135 | +1 | 11623 | +16 | 72 | 0 |
2021-07-23 | 135 | 0 | 11642 | +19 | 72 | 0 |
2021-07-24 | 135 | 0 | 11647 | +5 | 72 | 0 |
2021-07-25 | 135 | 0 | 11676 | +29 | 73 | +1 |
2021-07-26 | 135 | 0 | 11682 | +6 | 73 | 0 |
2021-07-27 | 135 | 0 | 11685 | +3 | 73 | 0 |
2021-07-28 | 135 | 0 | 11695 | +10 | 73 | 0 |
2021-07-29 | 135 | 0 | 11700 | +5 | 73 | 0 |
2021-07-30 | 135 | 0 | 11707 | +7 | 73 | 0 |
2021-07-31 | 135 | 0 | 11726 | +19 | 73 | 0 |
2021-08-01 | 135 | 0 | 11744 | +18 | 73 | 0 |
2021-08-02 | 135 | 0 | 11756 | +12 | 73 | 0 |
2021-08-03 | 135 | 0 | 11768 | +12 | 73 | 0 |
2021-08-04 | 135 | 0 | 11783 | +15 | 73 | 0 |
2021-08-07 | 136 | +1 | 11839 | +56 | 74 | +1 |
2021-08-08 | 136 | 0 | 11840 | +1 | 74 | 0 |
2021-08-09 | 136 | 0 | 11850 | +10 | 74 | 0 |
2021-08-10 | 136 | 0 | 11859 | +9 | 74 | 0 |
2021-08-11 | 137 | +1 | 11872 | +13 | 74 | 0 |
2021-08-12 | 137 | 0 | 11880 | +8 | 74 | 0 |
2021-08-13 | 137 | 0 | 11910 | +30 | 74 | 0 |
2021-08-14 | 137 | 0 | 11972 | +62 | 75 | +1 |
2021-08-15 | 137 | 0 | 11989 | +17 | 75 | 0 |
2021-08-16 | 138 | +1 | 12012 | +23 | 75 | 0 |
2021-08-17 | 138 | 0 | 12032 | +20 | 75 | 0 |
2021-08-18 | 138 | 0 | 12037 | +5 | 75 | 0 |
2021-08-19 | 138 | 0 | 12048 | +11 | 75 | 0 |
2021-08-20 | 138 | 0 | 12052 | +4 | 75 | 0 |
2021-08-21 | 138 | 0 | 12064 | +12 | 75 | 0 |
2021-08-22 | 139 | +1 | 12084 | +20 | 75 | 0 |
2021-08-23 | 139 | 0 | 12101 | +17 | 75 | 0 |
2021-08-24 | 139 | 0 | 12108 | +7 | 75 | 0 |
2021-08-25 | 139 | 0 | 12114 | +6 | 75 | 0 |
2021-08-26 | 139 | 0 | 12120 | +6 | 75 | 0 |
2021-08-27 | 139 | 0 | 12131 | +11 | 75 | 0 |
2021-08-28 | 139 | 0 | 12206 | +75 | 76 | +1 |
2021-08-29 | 139 | 0 | 12227 | +21 | 76 | 0 |
2021-08-30 | 139 | 0 | 12239 | +12 | 76 | 0 |
2021-08-31 | 139 | 0 | 12245 | +6 | 76 | 0 |
2021-09-01 | 139 | 0 | 12259 | +14 | 76 | 0 |
2021-09-02 | 139 | 0 | 12277 | +18 | 76 | 0 |
2021-09-03 | 139 | 0 | 12292 | +15 | 76 | 0 |
2021-09-04 | 140 | +1 | 12322 | +30 | 77 | +1 |
2021-09-05 | 140 | 0 | 12330 | +8 | 77 | 0 |
2021-09-06 | 140 | 0 | 12338 | +8 | 77 | 0 |
2021-09-07 | 140 | 0 | 12363 | +25 | 78 | +1 |
2021-09-08 | 139 | -1 | 12383 | +20 | 78 | 0 |
2021-09-09 | 139 | 0 | 12399 | +16 | 78 | 0 |
2021-09-10 | 139 | 0 | 12411 | +12 | 78 | 0 |
2021-09-11 | 139 | 0 | 12460 | +49 | 79 | +1 |
2021-09-12 | 140 | +1 | 12485 | +25 | 79 | 0 |
2021-09-13 | 140 | 0 | 12503 | +18 | 79 | 0 |
2021-09-14 | 140 | 0 | 12517 | +14 | 79 | 0 |
2021-09-15 | 140 | 0 | 12527 | +10 | 79 | 0 |
2021-09-16 | 140 | 0 | 12545 | +18 | 79 | 0 |
2021-09-17 | 140 | 0 | 12572 | +27 | 79 | 0 |
2021-09-18 | 140 | 0 | 12605 | +33 | 80 | +1 |
2021-09-19 | 140 | 0 | 12625 | +20 | 80 | 0 |
2021-09-20 | 140 | 0 | 12637 | +12 | 80 | 0 |
2021-09-21 | 140 | 0 | 12648 | +11 | 80 | 0 |
2021-09-22 | 140 | 0 | 12657 | +9 | 80 | 0 |
2021-09-23 | 140 | 0 | 12681 | +24 | 80 | 0 |
2021-09-24 | 140 | 0 | 12692 | +11 | 80 | 0 |
2021-09-25 | 141 | +1 | 12732 | +40 | 81 | +1 |
2021-09-26 | 141 | 0 | 12744 | +12 | 81 | 0 |
2021-09-27 | 141 | 0 | 12755 | +11 | 81 | 0 |
2021-09-28 | 141 | 0 | 12774 | +19 | 81 | 0 |
2021-09-29 | 141 | 0 | 12791 | +17 | 81 | 0 |
2021-09-30 | 141 | 0 | 12829 | +38 | 81 | 0 |
2021-10-01 | 141 | 0 | 12864 | +35 | 81 | 0 |
2021-10-02 | 142 | +1 | 13013 | +149 | 82 | +1 |
2021-10-03 | 142 | 0 | 13061 | +48 | 82 | 0 |
2021-10-04 | 142 | 0 | 13109 | +48 | 82 | 0 |
2021-10-05 | 142 | 0 | 13142 | +33 | 83 | +1 |
2021-10-06 | 142 | 0 | 13192 | +50 | 83 | 0 |
2021-10-07 | 142 | 0 | 13206 | +14 | 83 | 0 |
2021-10-08 | 142 | 0 | 13222 | +16 | 83 | 0 |
2021-10-09 | 142 | 0 | 13257 | +35 | 84 | +1 |
2021-10-10 | 142 | 0 | 13274 | +17 | 84 | 0 |
2021-10-11 | 142 | 0 | 13296 | +22 | 84 | 0 |
2021-10-12 | 142 | 0 | 13313 | +17 | 84 | 0 |
2021-10-13 | 142 | 0 | 13356 | +43 | 84 | 0 |
2021-10-14 | 142 | 0 | 13394 | +38 | 84 | 0 |
2021-10-15 | 142 | 0 | 13470 | +76 | 84 | 0 |
2021-10-16 | 142 | 0 | 13599 | +129 | 85 | +1 |
2021-10-17 | 143 | +1 | 13642 | +43 | 85 | 0 |
2021-10-18 | 143 | 0 | 13690 | +48 | 85 | 0 |
2021-10-19 | 143 | 0 | 13702 | +12 | 85 | 0 |
2021-10-20 | 143 | 0 | 13717 | +15 | 85 | 0 |
2021-10-24 | 144 | +1 | 13887 | +170 | 86 | +1 |
2021-10-25 | 144 | 0 | 13904 | +17 | 86 | 0 |
2021-10-26 | 144 | 0 | 13965 | +61 | 86 | 0 |
2021-10-27 | 144 | 0 | 13999 | +34 | 86 | 0 |
2021-10-28 | 144 | 0 | 14035 | +36 | 86 | 0 |
2021-10-29 | 144 | 0 | 14073 | +38 | 86 | 0 |
2021-10-30 | 144 | 0 | 14145 | +72 | 87 | +1 |
2021-10-31 | 145 | +1 | 14185 | +40 | 87 | 0 |
2021-11-01 | 145 | 0 | 14247 | +62 | 88 | +1 |
2021-11-02 | 144 | -1 | 14315 | +68 | 90 | +2 |
2021-11-03 | 145 | +1 | 14329 | +14 | 90 | 0 |
2021-11-04 | 145 | 0 | 14359 | +30 | 90 | 0 |
2021-11-05 | 145 | 0 | 14374 | +15 | 90 | 0 |
2021-11-06 | 145 | 0 | 14413 | +39 | 91 | +1 |
2021-11-07 | 145 | 0 | 14431 | +18 | 91 | 0 |
2021-11-08 | 145 | 0 | 14492 | +61 | 91 | 0 |
2021-11-09 | 145 | 0 | 14510 | +18 | 91 | 0 |
2021-11-10 | 145 | 0 | 14572 | +62 | 91 | 0 |
2021-11-11 | 145 | 0 | 14614 | +42 | 91 | 0 |
2021-11-12 | 145 | 0 | 14698 | +84 | 91 | 0 |
2021-11-13 | 147 | +2 | 14807 | +109 | 92 | +1 |
2021-11-14 | 147 | 0 | 14888 | +81 | 92 | 0 |
2021-11-15 | 147 | 0 | 14944 | +56 | 92 | 0 |
2021-11-16 | 147 | 0 | 14996 | +52 | 92 | 0 |
2021-11-17 | 148 | +1 | 15047 | +51 | 92 | 0 |
2021-11-18 | 148 | 0 | 15089 | +42 | 92 | 0 |
2021-11-19 | 148 | 0 | 15126 | +37 | 92 | 0 |
2021-11-20 | 148 | 0 | 15222 | +96 | 93 | +1 |
2021-11-21 | 148 | 0 | 15271 | +49 | 93 | 0 |
2021-11-22 | 148 | 0 | 15316 | +45 | 93 | 0 |
2021-11-23 | 148 | 0 | 15326 | +10 | 93 | 0 |
2021-11-24 | 148 | 0 | 15365 | +39 | 93 | 0 |
2021-11-25 | 148 | 0 | 15375 | +10 | 93 | 0 |
2021-11-26 | 148 | 0 | 15438 | +63 | 93 | 0 |
2021-11-27 | 148 | 0 | 15502 | +64 | 94 | +1 |
2021-11-28 | 150 | +2 | 15547 | +45 | 94 | 0 |
2021-11-29 | 150 | 0 | 15600 | +53 | 94 | 0 |
2021-11-30 | 150 | 0 | 15633 | +33 | 94 | 0 |
2021-12-01 | 150 | 0 | 15681 | +48 | 94 | 0 |
2021-12-02 | 150 | 0 | 15727 | +46 | 94 | 0 |
2021-12-03 | 150 | 0 | 15768 | +41 | 94 | 0 |
2021-12-04 | 150 | 0 | 15834 | +66 | 95 | +1 |
2021-12-05 | 151 | +1 | 15850 | +16 | 95 | 0 |
2021-12-06 | 151 | 0 | 15862 | +12 | 95 | 0 |
2021-12-07 | 151 | 0 | 16055 | +193 | 97 | +2 |
2021-12-08 | 151 | 0 | 16151 | +96 | 97 | 0 |
2021-12-09 | 151 | 0 | 16239 | +88 | 98 | +1 |
2021-12-10 | 151 | 0 | 16294 | +55 | 98 | 0 |
2021-12-11 | 151 | 0 | 16384 | +90 | 99 | +1 |
2021-12-12 | 151 | 0 | 16430 | +46 | 99 | 0 |
2021-12-13 | 151 | 0 | 16477 | +47 | 99 | 0 |
2021-12-14 | 151 | 0 | 16521 | +44 | 99 | 0 |
2021-12-15 | 151 | 0 | 16562 | +41 | 99 | 0 |
2021-12-16 | 151 | 0 | 16594 | +32 | 99 | 0 |
2021-12-17 | 151 | 0 | 16651 | +57 | 99 | 0 |
2021-12-18 | 151 | 0 | 16729 | +78 | 100 | +1 |
2021-12-19 | 151 | 0 | 16774 | +45 | 100 | 0 |
2021-12-20 | 150 | -1 | 16820 | +46 | 100 | 0 |
2021-12-21 | 150 | 0 | 16853 | +33 | 100 | 0 |
2021-12-22 | 150 | 0 | 16889 | +36 | 100 | 0 |
2021-12-23 | 150 | 0 | 16929 | +40 | 100 | 0 |
2021-12-24 | 150 | 0 | 16972 | +43 | 100 | 0 |
2021-12-25 | 150 | 0 | 17029 | +57 | 101 | +1 |
2021-12-26 | 150 | 0 | 17066 | +37 | 101 | 0 |
2021-12-27 | 150 | 0 | 17175 | +109 | 101 | 0 |
2021-12-28 | 150 | 0 | 17208 | +33 | 101 | 0 |
2021-12-29 | 150 | 0 | 17249 | +41 | 101 | 0 |
2021-12-30 | 150 | 0 | 17300 | +51 | 101 | 0 |
2021-12-31 | 150 | 0 | 17361 | +61 | 101 | 0 |
2022-01-01 | 150 | 0 | 17382 | +21 | 102 | +1 |
2022-01-02 | 150 | 0 | 17459 | +77 | 103 | +1 |
2022-01-03 | 150 | 0 | 17470 | +11 | 103 | 0 |
2022-01-04 | 150 | 0 | 17527 | +57 | 104 | +1 |
2022-01-05 | 150 | 0 | 17550 | +23 | 104 | 0 |
2022-01-06 | 150 | 0 | 17592 | +42 | 104 | 0 |
2022-01-07 | 150 | 0 | 17608 | +16 | 104 | 0 |
2022-01-08 | 150 | 0 | 17728 | +120 | 105 | +1 |
2022-01-09 | 150 | 0 | 17765 | +37 | 105 | 0 |
2022-01-10 | 150 | 0 | 17818 | +53 | 105 | 0 |
2022-01-11 | 150 | 0 | 17855 | +37 | 105 | 0 |
2022-01-12 | 150 | 0 | 17899 | +44 | 105 | 0 |
2022-01-13 | 150 | 0 | 17964 | +65 | 105 | 0 |
2022-01-14 | 150 | 0 | 18001 | +37 | 105 | 0 |
2022-01-15 | 150 | 0 | 18115 | +114 | 106 | +1 |
2022-01-16 | 150 | 0 | 18183 | +68 | 106 | 0 |
2022-01-17 | 150 | 0 | 18216 | +33 | 106 | 0 |
2022-01-18 | 150 | 0 | 18258 | +42 | 106 | 0 |
2022-01-19 | 150 | 0 | 18298 | +40 | 106 | 0 |
2022-01-20 | 150 | 0 | 18337 | +39 | 106 | 0 |
2022-01-21 | 150 | 0 | 18376 | +39 | 106 | 0 |
2022-01-22 | 150 | 0 | 18388 | +12 | 106 | 0 |
2022-01-23 | 150 | 0 | 18428 | +40 | 106 | 0 |
2022-01-24 | 150 | 0 | 18468 | +40 | 106 | 0 |
2022-01-25 | 150 | 0 | 18509 | +41 | 106 | 0 |
2022-01-28 | 150 | 0 | 18665 | +156 | 106 | 0 |
2022-01-29 | 149 | -1 | 18828 | +163 | 107 | +1 |
2022-01-30 | 149 | 0 | 18877 | +49 | 107 | 0 |
2022-01-31 | 149 | 0 | 18922 | +45 | 107 | 0 |
2022-02-01 | 149 | 0 | 18958 | +36 | 107 | 0 |
2022-02-02 | 149 | 0 | 18989 | +31 | 107 | 0 |
2022-02-03 | 149 | 0 | 19026 | +37 | 107 | 0 |
2022-02-04 | 150 | +1 | 19061 | +35 | 107 | 0 |
2022-02-05 | 150 | 0 | 19177 | +116 | 108 | +1 |
2022-02-06 | 150 | 0 | 19264 | +87 | 108 | 0 |
2022-02-07 | 150 | 0 | 19313 | +49 | 108 | 0 |
2022-02-08 | 150 | 0 | 19373 | +60 | 109 | +1 |
2022-02-09 | 151 | +1 | 19431 | +58 | 109 | 0 |
2022-02-10 | 151 | 0 | 19475 | +44 | 109 | 0 |
2022-02-11 | 152 | +1 | 19535 | +60 | 109 | 0 |
2022-02-12 | 152 | 0 | 19580 | +45 | 109 | 0 |
2022-02-13 | 152 | 0 | 19628 | +48 | 109 | 0 |
2022-02-14 | 152 | 0 | 19680 | +52 | 109 | 0 |
2022-02-15 | 152 | 0 | 19726 | +46 | 109 | 0 |
2022-02-16 | 152 | 0 | 19772 | +46 | 109 | 0 |
2022-02-17 | 152 | 0 | 19810 | +38 | 109 | 0 |
2022-02-18 | 152 | 0 | 19845 | +35 | 109 | 0 |
2022-02-19 | 152 | 0 | 19890 | +45 | 109 | 0 |
2022-02-20 | 152 | 0 | 19921 | +31 | 109 | 0 |
2022-02-21 | 152 | 0 | 19959 | +38 | 109 | 0 |
2022-02-22 | 153 | +1 | 20001 | +42 | 109 | 0 |
2022-02-24 | 154 | +1 | 20155 | +154 | 109 | 0 |
2022-02-25 | 154 | 0 | 20180 | +25 | 109 | 0 |
2022-02-26 | 154 | 0 | 20244 | +64 | 109 | 0 |
2022-02-27 | 154 | 0 | 20279 | +35 | 109 | 0 |
2022-02-28 | 154 | 0 | 20325 | +46 | 109 | 0 |
2022-03-01 | 154 | 0 | 20356 | +31 | 109 | 0 |
2022-03-02 | 154 | 0 | 20392 | +36 | 109 | 0 |
2022-03-03 | 154 | 0 | 20431 | +39 | 109 | 0 |
2022-03-04 | 154 | 0 | 20460 | +29 | 109 | 0 |
2022-03-05 | 154 | 0 | 20499 | +39 | 109 | 0 |
2022-03-06 | 154 | 0 | 20534 | +35 | 109 | 0 |
2022-03-07 | 154 | 0 | 20569 | +35 | 109 | 0 |
2022-03-08 | 154 | 0 | 20666 | +97 | 110 | +1 |
2022-03-09 | 154 | 0 | 20704 | +38 | 110 | 0 |
2022-03-10 | 154 | 0 | 20743 | +39 | 110 | 0 |
2022-03-11 | 154 | 0 | 20794 | +51 | 110 | 0 |
2022-03-12 | 154 | 0 | 20832 | +38 | 110 | 0 |
2022-03-13 | 154 | 0 | 20875 | +43 | 110 | 0 |
2022-03-14 | 154 | 0 | 20910 | +35 | 110 | 0 |
2022-03-15 | 154 | 0 | 20948 | +38 | 110 | 0 |
2022-03-16 | 154 | 0 | 20998 | +50 | 110 | 0 |
2022-03-17 | 154 | 0 | 21036 | +38 | 110 | 0 |
2022-03-18 | 154 | 0 | 21069 | +33 | 110 | 0 |
2022-03-19 | 154 | 0 | 21124 | +55 | 110 | 0 |
2022-03-20 | 154 | 0 | 21154 | +30 | 110 | 0 |
2022-03-21 | 154 | 0 | 21183 | +29 | 110 | 0 |
2022-03-22 | 154 | 0 | 21221 | +38 | 110 | 0 |
2022-03-24 | 154 | 0 | 21323 | +102 | 110 | 0 |
2022-03-25 | 154 | 0 | 21364 | +41 | 110 | 0 |
2022-03-26 | 154 | 0 | 21377 | +13 | 110 | 0 |
2022-03-27 | 154 | 0 | 21379 | +2 | 110 | 0 |
2022-03-28 | 154 | 0 | 21392 | +13 | 110 | 0 |
2022-03-29 | 154 | 0 | 21399 | +7 | 110 | 0 |
2022-03-30 | 154 | 0 | 21407 | +8 | 110 | 0 |
2022-03-31 | 154 | 0 | 21411 | +4 | 110 | 0 |
2022-04-01 | 154 | 0 | 21415 | +4 | 110 | 0 |
2022-04-02 | 154 | 0 | 21423 | +8 | 110 | 0 |
2022-04-03 | 154 | 0 | 21437 | +14 | 110 | 0 |
2022-04-04 | 154 | 0 | 21440 | +3 | 110 | 0 |
2022-04-05 | 154 | 0 | 21460 | +20 | 111 | +1 |
2022-04-09 | 154 | 0 | 21526 | +66 | 111 | 0 |
2022-04-10 | 154 | 0 | 21531 | +5 | 111 | 0 |
2022-04-11 | 154 | 0 | 21543 | +12 | 111 | 0 |
2022-04-12 | 154 | 0 | 21552 | +9 | 111 | 0 |
2022-04-13 | 154 | 0 | 21572 | +20 | 111 | 0 |
2022-04-14 | 154 | 0 | 21588 | +16 | 111 | 0 |
2022-04-15 | 154 | 0 | 21645 | +57 | 111 | 0 |
2022-04-16 | 154 | 0 | 21675 | +30 | 111 | 0 |
2022-04-17 | 154 | 0 | 21722 | +47 | 112 | +1 |
2022-04-18 | 154 | 0 | 21761 | +39 | 112 | 0 |
2022-04-19 | 154 | 0 | 21792 | +31 | 112 | 0 |
2022-04-20 | 154 | 0 | 21824 | +32 | 112 | 0 |
2022-04-21 | 154 | 0 | 21853 | +29 | 112 | 0 |
