
statchute.xyz
statchute.xyz
#5331 Subscriber Rank | #3004 View Rank | #3141 Video Rank |
Subs in the last 30 days | 2430 Views in the last 30 days | Videos in the last 30 days |
Date | Subs | ∆Subs | Views | ∆Views | Videos | ∆Videos |
---|---|---|---|---|---|---|
2021-04-13 | 131 | 0 | 98369 | 0 | 377 | 0 |
2021-04-14 | 131 | 0 | 98375 | +6 | 377 | 0 |
2021-04-15 | 132 | +1 | 98432 | +57 | 377 | 0 |
2021-04-16 | 132 | 0 | 98495 | +63 | 377 | 0 |
2021-04-17 | 132 | 0 | 98566 | +71 | 377 | 0 |
2021-04-18 | 132 | 0 | 98613 | +47 | 377 | 0 |
2021-04-19 | 132 | 0 | 98692 | +79 | 377 | 0 |
2021-04-20 | 132 | 0 | 98746 | +54 | 377 | 0 |
2021-04-21 | 132 | 0 | 98822 | +76 | 377 | 0 |
2021-04-22 | 132 | 0 | 98865 | +43 | 377 | 0 |
2021-04-23 | 132 | 0 | 98913 | +48 | 377 | 0 |
2021-04-24 | 132 | 0 | 98959 | +46 | 377 | 0 |
2021-04-25 | 132 | 0 | 99001 | +42 | 377 | 0 |
2021-04-26 | 132 | 0 | 99055 | +54 | 377 | 0 |
2021-04-27 | 132 | 0 | 99128 | +73 | 377 | 0 |
2021-04-28 | 132 | 0 | 99189 | +61 | 377 | 0 |
2021-04-29 | 132 | 0 | 99272 | +83 | 377 | 0 |
2021-04-30 | 132 | 0 | 99339 | +67 | 377 | 0 |
2021-05-01 | 132 | 0 | 99421 | +82 | 377 | 0 |
2021-05-02 | 133 | +1 | 99475 | +54 | 377 | 0 |
2021-05-03 | 132 | -1 | 99525 | +50 | 377 | 0 |
2021-05-04 | 132 | 0 | 99561 | +36 | 377 | 0 |
2021-05-05 | 133 | +1 | 99602 | +41 | 377 | 0 |
2021-05-06 | 134 | +1 | 99661 | +59 | 377 | 0 |
2021-05-07 | 134 | 0 | 99697 | +36 | 377 | 0 |
2021-05-08 | 134 | 0 | 99773 | +76 | 377 | 0 |
2021-05-09 | 134 | 0 | 99817 | +44 | 377 | 0 |
2021-05-10 | 134 | 0 | 99867 | +50 | 377 | 0 |
2021-05-11 | 134 | 0 | 99902 | +35 | 377 | 0 |
2021-05-12 | 134 | 0 | 99937 | +35 | 377 | 0 |
2021-05-13 | 133 | -1 | 99970 | +33 | 377 | 0 |
2021-05-14 | 133 | 0 | 100012 | +42 | 377 | 0 |
2021-05-15 | 133 | 0 | 100055 | +43 | 377 | 0 |
2021-05-16 | 133 | 0 | 100087 | +32 | 377 | 0 |
2021-05-17 | 133 | 0 | 100136 | +49 | 377 | 0 |
2021-05-18 | 133 | 0 | 100152 | +16 | 377 | 0 |
2021-05-19 | 133 | 0 | 100192 | +40 | 377 | 0 |
2021-05-20 | 133 | 0 | 100232 | +40 | 377 | 0 |
2021-05-21 | 134 | +1 | 100683 | +451 | 378 | +1 |
2021-05-22 | 134 | 0 | 100757 | +74 | 378 | 0 |
2021-05-23 | 136 | +2 | 100862 | +105 | 378 | 0 |
2021-05-24 | 136 | 0 | 100979 | +117 | 378 | 0 |
2021-05-25 | 136 | 0 | 101080 | +101 | 378 | 0 |
2021-05-26 | 136 | 0 | 101142 | +62 | 378 | 0 |
2021-05-27 | 136 | 0 | 101245 | +103 | 378 | 0 |
2021-05-28 | 136 | 0 | 101294 | +49 | 378 | 0 |
2021-05-29 | 136 | 0 | 101406 | +112 | 378 | 0 |
2021-05-30 | 136 | 0 | 101481 | +75 | 378 | 0 |
2021-05-31 | 136 | 0 | 101573 | +92 | 378 | 0 |
2021-06-01 | 137 | +1 | 101678 | +105 | 378 | 0 |
2021-06-02 | 139 | +2 | 102251 | +573 | 380 | +2 |
2021-06-03 | 139 | 0 | 102422 | +171 | 380 | 0 |
2021-06-04 | 139 | 0 | 102660 | +238 | 380 | 0 |
2021-06-05 | 139 | 0 | 102760 | +100 | 380 | 0 |
2021-06-06 | 139 | 0 | 102856 | +96 | 380 | 0 |
2021-06-07 | 139 | 0 | 102951 | +95 | 380 | 0 |
2021-06-08 | 139 | 0 | 103062 | +111 | 380 | 0 |
2021-06-09 | 139 | 0 | 103189 | +127 | 380 | 0 |
2021-06-10 | 139 | 0 | 103231 | +42 | 380 | 0 |
2021-06-11 | 139 | 0 | 103310 | +79 | 380 | 0 |
2021-06-12 | 139 | 0 | 103355 | +45 | 380 | 0 |
2021-06-13 | 139 | 0 | 103399 | +44 | 380 | 0 |
2021-06-14 | 139 | 0 | 103460 | +61 | 380 | 0 |
2021-06-15 | 139 | 0 | 103570 | +110 | 380 | 0 |
2021-06-16 | 139 | 0 | 103613 | +43 | 380 | 0 |
2021-06-17 | 139 | 0 | 103701 | +88 | 380 | 0 |
2021-06-18 | 139 | 0 | 103753 | +52 | 380 | 0 |
2021-06-19 | 140 | +1 | 103875 | +122 | 380 | 0 |
2021-06-20 | 140 | 0 | 103935 | +60 | 380 | 0 |
2021-06-21 | 141 | +1 | 104022 | +87 | 380 | 0 |
2021-06-22 | 141 | 0 | 104100 | +78 | 380 | 0 |
2021-06-23 | 141 | 0 | 104162 | +62 | 380 | 0 |
2021-06-24 | 141 | 0 | 104192 | +30 | 380 | 0 |
2021-06-25 | 142 | +1 | 104241 | +49 | 380 | 0 |
2021-06-26 | 142 | 0 | 104283 | +42 | 380 | 0 |
2021-06-27 | 142 | 0 | 104333 | +50 | 380 | 0 |
2021-06-28 | 142 | 0 | 104385 | +52 | 380 | 0 |
2021-06-29 | 142 | 0 | 104439 | +54 | 380 | 0 |
2021-06-30 | 142 | 0 | 104507 | +68 | 380 | 0 |
2021-07-01 | 143 | +1 | 104555 | +48 | 380 | 0 |
2021-07-02 | 143 | 0 | 104620 | +65 | 380 | 0 |
2021-07-03 | 144 | +1 | 104682 | +62 | 380 | 0 |
2021-07-04 | 144 | 0 | 104750 | +68 | 380 | 0 |
2021-07-05 | 144 | 0 | 104810 | +60 | 380 | 0 |
2021-07-06 | 145 | +1 | 104870 | +60 | 380 | 0 |
2021-07-07 | 144 | -1 | 104928 | +58 | 380 | 0 |
2021-07-08 | 144 | 0 | 105003 | +75 | 380 | 0 |
2021-07-09 | 144 | 0 | 105126 | +123 | 381 | +1 |
2021-07-10 | 144 | 0 | 105199 | +73 | 381 | 0 |
2021-07-11 | 144 | 0 | 105292 | +93 | 381 | 0 |
2021-07-12 | 144 | 0 | 105360 | +68 | 381 | 0 |
2021-07-13 | 144 | 0 | 105453 | +93 | 381 | 0 |
2021-07-14 | 144 | 0 | 105515 | +62 | 381 | 0 |
2021-07-15 | 144 | 0 | 105557 | +42 | 381 | 0 |
2021-07-16 | 144 | 0 | 105605 | +48 | 381 | 0 |
2021-07-17 | 144 | 0 | 105648 | +43 | 381 | 0 |
2021-07-18 | 144 | 0 | 105687 | +39 | 381 | 0 |
2021-07-19 | 145 | +1 | 105762 | +75 | 381 | 0 |
2021-07-20 | 145 | 0 | 105811 | +49 | 381 | 0 |
2021-07-21 | 145 | 0 | 105857 | +46 | 381 | 0 |
2021-07-22 | 145 | 0 | 105920 | +63 | 381 | 0 |
2021-07-23 | 147 | +2 | 105967 | +47 | 381 | 0 |
2021-07-24 | 147 | 0 | 106029 | +62 | 381 | 0 |
2021-07-25 | 147 | 0 | 106079 | +50 | 381 | 0 |
2021-07-26 | 147 | 0 | 106127 | +48 | 381 | 0 |
2021-07-27 | 147 | 0 | 106185 | +58 | 381 | 0 |
2021-07-28 | 147 | 0 | 106228 | +43 | 381 | 0 |
2021-07-29 | 147 | 0 | 106295 | +67 | 381 | 0 |
2021-07-30 | 147 | 0 | 106370 | +75 | 381 | 0 |
2021-07-31 | 147 | 0 | 106437 | +67 | 381 | 0 |
2021-08-01 | 147 | 0 | 106507 | +70 | 381 | 0 |
2021-08-02 | 147 | 0 | 106611 | +104 | 381 | 0 |
2021-08-03 | 147 | 0 | 106675 | +64 | 381 | 0 |
2021-08-04 | 147 | 0 | 106709 | +34 | 381 | 0 |
2021-08-07 | 148 | +1 | 106945 | +236 | 382 | +1 |
2021-08-08 | 148 | 0 | 106953 | +8 | 382 | 0 |
2021-08-09 | 148 | 0 | 106990 | +37 | 382 | 0 |
2021-08-10 | 148 | 0 | 107062 | +72 | 382 | 0 |
2021-08-11 | 148 | 0 | 107108 | +46 | 382 | 0 |
2021-08-12 | 148 | 0 | 107193 | +85 | 382 | 0 |
2021-08-13 | 148 | 0 | 107321 | +128 | 382 | 0 |
2021-08-14 | 148 | 0 | 107411 | +90 | 382 | 0 |
2021-08-15 | 149 | +1 | 107460 | +49 | 382 | 0 |
2021-08-16 | 149 | 0 | 107521 | +61 | 382 | 0 |
2021-08-17 | 149 | 0 | 107582 | +61 | 382 | 0 |
2021-08-18 | 149 | 0 | 107633 | +51 | 382 | 0 |
2021-08-19 | 150 | +1 | 107666 | +33 | 382 | 0 |
2021-08-20 | 150 | 0 | 107712 | +46 | 382 | 0 |
2021-08-21 | 150 | 0 | 107772 | +60 | 382 | 0 |
2021-08-22 | 150 | 0 | 107828 | +56 | 382 | 0 |
2021-08-23 | 150 | 0 | 107893 | +65 | 382 | 0 |
2021-08-24 | 150 | 0 | 107948 | +55 | 382 | 0 |
2021-08-25 | 151 | +1 | 108003 | +55 | 382 | 0 |
2021-08-26 | 151 | 0 | 108073 | +70 | 382 | 0 |
2021-08-27 | 151 | 0 | 108134 | +61 | 382 | 0 |
2021-08-28 | 151 | 0 | 108189 | +55 | 382 | 0 |
2021-08-29 | 151 | 0 | 108231 | +42 | 382 | 0 |
2021-08-30 | 151 | 0 | 108296 | +65 | 382 | 0 |
2021-08-31 | 151 | 0 | 108352 | +56 | 382 | 0 |
2021-09-01 | 151 | 0 | 108398 | +46 | 382 | 0 |
2021-09-02 | 151 | 0 | 108430 | +32 | 382 | 0 |
2021-09-03 | 151 | 0 | 108486 | +56 | 382 | 0 |
2021-09-04 | 151 | 0 | 108532 | +46 | 382 | 0 |
2021-09-05 | 151 | 0 | 108580 | +48 | 382 | 0 |
2021-09-06 | 151 | 0 | 108634 | +54 | 382 | 0 |
2021-09-07 | 152 | +1 | 108674 | +40 | 382 | 0 |
2021-09-08 | 152 | 0 | 108728 | +54 | 382 | 0 |
2021-09-09 | 152 | 0 | 108775 | +47 | 382 | 0 |
2021-09-10 | 152 | 0 | 108831 | +56 | 382 | 0 |
2021-09-11 | 152 | 0 | 108876 | +45 | 382 | 0 |
2021-09-12 | 152 | 0 | 108925 | +49 | 382 | 0 |
2021-09-13 | 152 | 0 | 108964 | +39 | 382 | 0 |
2021-09-14 | 152 | 0 | 109013 | +49 | 382 | 0 |
2021-09-15 | 152 | 0 | 109077 | +64 | 382 | 0 |
2021-09-16 | 153 | +1 | 109217 | +140 | 383 | +1 |
2021-09-17 | 153 | 0 | 109550 | +333 | 383 | 0 |
2021-09-18 | 153 | 0 | 109626 | +76 | 383 | 0 |
2021-09-19 | 153 | 0 | 109710 | +84 | 383 | 0 |
2021-09-20 | 155 | +2 | 109912 | +202 | 385 | +2 |
2021-09-21 | 155 | 0 | 110027 | +115 | 385 | 0 |
2021-09-22 | 155 | 0 | 110120 | +93 | 385 | 0 |
2021-09-23 | 155 | 0 | 110229 | +109 | 385 | 0 |
2021-09-24 | 156 | +1 | 110342 | +113 | 386 | +1 |
2021-09-25 | 156 | 0 | 110541 | +199 | 386 | 0 |
2021-09-26 | 157 | +1 | 110627 | +86 | 386 | 0 |
2021-09-27 | 157 | 0 | 110725 | +98 | 386 | 0 |
2021-09-28 | 157 | 0 | 110921 | +196 | 387 | +1 |
2021-09-29 | 158 | +1 | 111051 | +130 | 387 | 0 |
2021-09-30 | 159 | +1 | 111209 | +158 | 387 | 0 |
2021-10-01 | 159 | 0 | 111354 | +145 | 387 | 0 |
2021-10-02 | 159 | 0 | 111558 | +204 | 388 | +1 |
2021-10-03 | 159 | 0 | 111624 | +66 | 388 | 0 |
2021-10-04 | 159 | 0 | 111740 | +116 | 388 | 0 |
2021-10-05 | 160 | +1 | 111852 | +112 | 389 | +1 |
2021-10-06 | 160 | 0 | 111931 | +79 | 389 | 0 |
2021-10-07 | 162 | +2 | 112131 | +200 | 390 | +1 |
2021-10-08 | 162 | 0 | 112211 | +80 | 390 | 0 |
2021-10-09 | 162 | 0 | 112255 | +44 | 390 | 0 |
2021-10-10 | 162 | 0 | 112336 | +81 | 390 | 0 |
2021-10-11 | 163 | +1 | 112501 | +165 | 391 | +1 |
2021-10-12 | 163 | 0 | 112657 | +156 | 391 | 0 |
2021-10-13 | 163 | 0 | 112751 | +94 | 391 | 0 |
2021-10-14 | 164 | +1 | 112832 | +81 | 391 | 0 |
2021-10-15 | 165 | +1 | 113068 | +236 | 392 | +1 |
2021-10-16 | 165 | 0 | 113180 | +112 | 392 | 0 |
2021-10-17 | 165 | 0 | 113270 | +90 | 392 | 0 |
2021-10-18 | 165 | 0 | 113360 | +90 | 392 | 0 |
2021-10-19 | 165 | 0 | 113409 | +49 | 392 | 0 |
2021-10-20 | 165 | 0 | 113487 | +78 | 392 | 0 |
2021-10-24 | 165 | 0 | 113865 | +378 | 393 | +1 |
2021-10-25 | 166 | +1 | 113937 | +72 | 393 | 0 |
2021-10-26 | 166 | 0 | 114055 | +118 | 393 | 0 |
2021-10-27 | 169 | +3 | 114219 | +164 | 394 | +1 |
2021-10-28 | 171 | +2 | 114420 | +201 | 395 | +1 |
2021-10-29 | 171 | 0 | 114491 | +71 | 395 | 0 |
2021-10-30 | 171 | 0 | 114562 | +71 | 395 | 0 |
2021-10-31 | 171 | 0 | 114645 | +83 | 395 | 0 |
2021-11-01 | 171 | 0 | 114721 | +76 | 395 | 0 |
2021-11-02 | 172 | +1 | 114793 | +72 | 395 | 0 |
2021-11-03 | 173 | +1 | 114872 | +79 | 395 | 0 |
2021-11-04 | 173 | 0 | 115052 | +180 | 396 | +1 |
2021-11-05 | 173 | 0 | 115149 | +97 | 396 | 0 |
2021-11-06 | 173 | 0 | 115230 | +81 | 396 | 0 |
2021-11-07 | 173 | 0 | 115286 | +56 | 396 | 0 |
2021-11-08 | 173 | 0 | 115398 | +112 | 396 | 0 |
2021-11-09 | 173 | 0 | 115434 | +36 | 396 | 0 |
2021-11-10 | 173 | 0 | 115536 | +102 | 396 | 0 |
2021-11-11 | 173 | 0 | 115606 | +70 | 396 | 0 |
2021-11-12 | 173 | 0 | 115686 | +80 | 396 | 0 |
2021-11-13 | 173 | 0 | 115781 | +95 | 396 | 0 |
2021-11-14 | 172 | -1 | 115857 | +76 | 396 | 0 |
2021-11-15 | 172 | 0 | 115943 | +86 | 396 | 0 |
2021-11-16 | 172 | 0 | 116017 | +74 | 396 | 0 |
2021-11-17 | 172 | 0 | 116100 | +83 | 396 | 0 |
2021-11-18 | 172 | 0 | 116178 | +78 | 396 | 0 |
2021-11-19 | 172 | 0 | 116259 | +81 | 396 | 0 |
2021-11-20 | 172 | 0 | 116328 | +69 | 396 | 0 |
2021-11-21 | 172 | 0 | 116406 | +78 | 396 | 0 |
2021-11-22 | 172 | 0 | 116505 | +99 | 396 | 0 |
2021-11-23 | 172 | 0 | 116586 | +81 | 396 | 0 |
2021-11-24 | 172 | 0 | 116666 | +80 | 396 | 0 |
2021-11-25 | 172 | 0 | 116859 | +193 | 397 | +1 |
2021-11-26 | 173 | +1 | 116950 | +91 | 397 | 0 |
2021-11-27 | 173 | 0 | 117065 | +115 | 397 | 0 |
2021-11-28 | 174 | +1 | 117156 | +91 | 397 | 0 |
2021-11-29 | 176 | +2 | 117339 | +183 | 398 | +1 |
2021-11-30 | 177 | +1 | 117492 | +153 | 398 | 0 |
2021-12-01 | 177 | 0 | 117592 | +100 | 398 | 0 |
2021-12-02 | 177 | 0 | 117668 | +76 | 398 | 0 |
2021-12-03 | 176 | -1 | 117755 | +87 | 398 | 0 |
2021-12-04 | 175 | -1 | 117842 | +87 | 398 | 0 |
2021-12-05 | 176 | +1 | 117915 | +73 | 398 | 0 |
2021-12-06 | 176 | 0 | 118018 | +103 | 398 | 0 |
2021-12-07 | 177 | +1 | 118254 | +236 | 399 | +1 |
2021-12-08 | 176 | -1 | 118347 | +93 | 399 | 0 |
2021-12-09 | 176 | 0 | 118455 | +108 | 399 | 0 |
2021-12-10 | 176 | 0 | 118574 | +119 | 399 | 0 |
2021-12-11 | 176 | 0 | 118646 | +72 | 399 | 0 |
2021-12-12 | 176 | 0 | 118719 | +73 | 399 | 0 |
2021-12-13 | 177 | +1 | 118798 | +79 | 399 | 0 |
2021-12-14 | 177 | 0 | 118867 | +69 | 399 | 0 |
2021-12-15 | 177 | 0 | 118928 | +61 | 399 | 0 |
2021-12-16 | 177 | 0 | 119009 | +81 | 399 | 0 |
2021-12-17 | 177 | 0 | 119094 | +85 | 399 | 0 |
2021-12-18 | 177 | 0 | 119171 | +77 | 399 | 0 |
2021-12-19 | 177 | 0 | 119257 | +86 | 399 | 0 |
2021-12-20 | 176 | -1 | 119342 | +85 | 399 | 0 |
2021-12-21 | 176 | 0 | 119430 | +88 | 399 | 0 |
2021-12-22 | 176 | 0 | 119503 | +73 | 399 | 0 |
2021-12-23 | 176 | 0 | 119581 | +78 | 399 | 0 |
2021-12-24 | 177 | +1 | 119665 | +84 | 399 | 0 |
2021-12-25 | 177 | 0 | 119761 | +96 | 399 | 0 |
2021-12-26 | 177 | 0 | 120211 | +450 | 399 | 0 |
2021-12-27 | 177 | 0 | 120317 | +106 | 399 | 0 |
2021-12-28 | 177 | 0 | 120379 | +62 | 399 | 0 |
2021-12-29 | 177 | 0 | 120445 | +66 | 399 | 0 |
2021-12-30 | 178 | +1 | 120520 | +75 | 399 | 0 |
2021-12-31 | 178 | 0 | 120614 | +94 | 399 | 0 |
2022-01-01 | 178 | 0 | 120661 | +47 | 399 | 0 |
2022-01-02 | 178 | 0 | 120725 | +64 | 399 | 0 |
2022-01-03 | 178 | 0 | 120771 | +46 | 399 | 0 |
2022-01-04 | 178 | 0 | 120846 | +75 | 399 | 0 |
2022-01-05 | 178 | 0 | 120897 | +51 | 399 | 0 |
2022-01-06 | 178 | 0 | 120968 | +71 | 399 | 0 |
2022-01-07 | 178 | 0 | 121014 | +46 | 399 | 0 |
2022-01-08 | 178 | 0 | 121103 | +89 | 399 | 0 |
2022-01-09 | 178 | 0 | 121180 | +77 | 399 | 0 |
2022-01-10 | 178 | 0 | 121319 | +139 | 400 | +1 |
2022-01-11 | 178 | 0 | 121405 | +86 | 400 | 0 |
2022-01-12 | 177 | -1 | 121474 | +69 | 400 | 0 |
2022-01-13 | 177 | 0 | 121575 | +101 | 400 | 0 |
2022-01-14 | 177 | 0 | 121722 | +147 | 401 | +1 |
2022-01-15 | 178 | +1 | 121795 | +73 | 401 | 0 |
2022-01-16 | 178 | 0 | 121875 | +80 | 401 | 0 |
2022-01-17 | 179 | +1 | 121964 | +89 | 401 | 0 |
2022-01-18 | 180 | +1 | 122052 | +88 | 401 | 0 |
2022-01-19 | 180 | 0 | 122142 | +90 | 401 | 0 |
2022-01-20 | 180 | 0 | 122213 | +71 | 401 | 0 |
2022-01-21 | 180 | 0 | 122272 | +59 | 401 | 0 |
2022-01-22 | 180 | 0 | 122336 | +64 | 401 | 0 |
2022-01-23 | 180 | 0 | 122422 | +86 | 401 | 0 |
2022-01-24 | 180 | 0 | 122511 | +89 | 401 | 0 |
2022-01-25 | 180 | 0 | 122583 | +72 | 401 | 0 |
2022-01-28 | 181 | +1 | 122871 | +288 | 401 | 0 |
2022-01-29 | 181 | 0 | 122910 | +39 | 401 | 0 |
2022-01-30 | 181 | 0 | 122978 | +68 | 401 | 0 |
2022-01-31 | 181 | 0 | 123066 | +88 | 401 | 0 |
2022-02-01 | 181 | 0 | 123119 | +53 | 401 | 0 |
2022-02-02 | 181 | 0 | 123575 | +456 | 401 | 0 |
2022-02-03 | 180 | -1 | 123634 | +59 | 401 | 0 |
2022-02-04 | 180 | 0 | 123694 | +60 | 401 | 0 |
2022-02-05 | 180 | 0 | 123767 | +73 | 401 | 0 |
2022-02-06 | 180 | 0 | 123849 | +82 | 401 | 0 |
2022-02-07 | 180 | 0 | 123917 | +68 | 401 | 0 |
2022-02-08 | 180 | 0 | 123983 | +66 | 401 | 0 |
2022-02-09 | 180 | 0 | 124051 | +68 | 401 | 0 |
2022-02-10 | 180 | 0 | 124111 | +60 | 401 | 0 |
2022-02-11 | 180 | 0 | 124182 | +71 | 401 | 0 |
2022-02-12 | 180 | 0 | 124306 | +124 | 401 | 0 |
2022-02-13 | 180 | 0 | 124431 | +125 | 401 | 0 |
2022-02-14 | 180 | 0 | 124487 | +56 | 401 | 0 |
2022-02-15 | 180 | 0 | 124616 | +129 | 401 | 0 |
2022-02-16 | 181 | +1 | 124696 | +80 | 401 | 0 |
2022-02-17 | 181 | 0 | 124766 | +70 | 401 | 0 |
2022-02-18 | 181 | 0 | 124831 | +65 | 401 | 0 |
2022-02-19 | 181 | 0 | 124874 | +43 | 401 | 0 |
2022-02-20 | 181 | 0 | 124932 | +58 | 401 | 0 |
2022-02-21 | 181 | 0 | 124987 | +55 | 401 | 0 |
2022-02-22 | 182 | +1 | 125077 | +90 | 402 | +1 |
2022-02-24 | 183 | +1 | 125285 | +208 | 402 | 0 |
2022-02-25 | 183 | 0 | 125323 | +38 | 402 | 0 |
2022-02-26 | 183 | 0 | 125407 | +84 | 402 | 0 |
2022-02-27 | 182 | -1 | 125463 | +56 | 402 | 0 |
2022-02-28 | 182 | 0 | 125514 | +51 | 402 | 0 |
2022-03-01 | 182 | 0 | 125578 | +64 | 402 | 0 |
2022-03-02 | 182 | 0 | 125659 | +81 | 402 | 0 |
2022-03-03 | 183 | +1 | 125840 | +181 | 403 | +1 |
2022-03-04 | 183 | 0 | 125895 | +55 | 403 | 0 |
2022-03-05 | 183 | 0 | 125987 | +92 | 403 | 0 |
2022-03-06 | 183 | 0 | 126042 | +55 | 403 | 0 |
2022-03-07 | 183 | 0 | 126094 | +52 | 403 | 0 |
2022-03-08 | 183 | 0 | 126155 | +61 | 403 | 0 |
2022-03-09 | 183 | 0 | 126287 | +132 | 404 | +1 |
2022-03-10 | 183 | 0 | 126367 | +80 | 404 | 0 |
2022-03-11 | 183 | 0 | 126429 | +62 | 404 | 0 |
2022-03-12 | 183 | 0 | 126498 | +69 | 404 | 0 |
2022-03-13 | 183 | 0 | 126639 | +141 | 405 | +1 |
2022-03-14 | 183 | 0 | 126747 | +108 | 405 | 0 |
2022-03-15 | 183 | 0 | 126799 | +52 | 405 | 0 |
2022-03-16 | 183 | 0 | 126886 | +87 | 405 | 0 |
2022-03-17 | 183 | 0 | 127019 | +133 | 405 | 0 |
2022-03-18 | 183 | 0 | 127098 | +79 | 405 | 0 |
2022-03-19 | 183 | 0 | 127160 | +62 | 405 | 0 |
2022-03-20 | 183 | 0 | 127229 | +69 | 405 | 0 |
2022-03-21 | 183 | 0 | 127292 | +63 | 405 | 0 |
2022-03-22 | 183 | 0 | 127370 | +78 | 405 | 0 |
2022-03-24 | 183 | 0 | 127538 | +168 | 405 | 0 |
2022-03-25 | 183 | 0 | 127591 | +53 | 405 | 0 |
2022-03-26 | 183 | 0 | 127626 | +35 | 405 | 0 |
2022-03-27 | 183 | 0 | 127657 | +31 | 405 | 0 |
2022-03-28 | 183 | 0 | 127700 | +43 | 405 | 0 |
2022-03-29 | 183 | 0 | 127731 | +31 | 405 | 0 |
2022-03-30 | 183 | 0 | 127781 | +50 | 405 | 0 |
2022-03-31 | 183 | 0 | 127806 | +25 | 405 | 0 |
2022-04-01 | 183 | 0 | 127824 | +18 | 405 | 0 |
2022-04-02 | 183 | 0 | 127860 | +36 | 405 | 0 |
2022-04-03 | 183 | 0 | 127883 | +23 | 405 | 0 |
2022-04-04 | 183 | 0 | 128015 | +132 | 406 | +1 |
2022-04-05 | 183 | 0 | 128078 | +63 | 406 | 0 |
2022-04-09 | 183 | 0 | 128793 | +715 | 406 | 0 |
2022-04-10 | 183 | 0 | 128807 | +14 | 406 | 0 |
2022-04-11 | 183 | 0 | 128858 | +51 | 406 | 0 |
2022-04-12 | 183 | 0 | 128911 | +53 | 406 | 0 |
2022-04-13 | 184 | +1 | 128980 | +69 | 406 | 0 |
2022-04-14 | 184 | 0 | 129008 | +28 | 406 | 0 |
2022-04-15 | 184 | 0 | 129090 | +82 | 406 | 0 |
2022-04-16 | 184 | 0 | 129179 | +89 | 406 | 0 |
2022-04-17 | 184 | 0 | 129237 | +58 | 406 | 0 |
2022-04-18 | 184 | 0 | 129290 | +53 | 406 | 0 |
2022-04-19 | 184 | 0 | 129350 | +60 | 406 | 0 |
2022-04-20 | 184 | 0 | 129409 | +59 | 406 | 0 |
2022-04-21 | 184 | 0 | 129457 | +48 | 406 | 0 |
2022-04-22 | 184 | 0 | 129499 | +42 | 406 | 0 |
2022-04-23 | 184 | 0 | 129558 | +59 | 406 | 0 |
2022-04-24 | 184 | 0 | 129630 | +72 | 406 | 0 |
2022-04-25 | 185 | +1 | 129723 | +93 | 407 | +1 |
2022-04-26 | 185 | 0 | 129801 | +78 | 407 | 0 |
2022-04-27 | 185 | 0 | 129864 | +63 | 407 | 0 |
2022-04-28 | 185 | 0 | 129922 | +58 | 407 | 0 |
2022-04-29 | 185 | 0 | 129990 | +68 | 407 | 0 |
2022-05-01 | 185 | 0 | 130143 | +153 | 407 | 0 |
2022-05-02 | 185 | 0 | 130165 | +22 | 407 | 0 |
2022-05-03 | 185 | 0 | 130221 | +56 | 407 | 0 |
2022-05-04 | 185 | 0 | 130297 | +76 | 407 | 0 |
2022-05-05 | 185 | 0 | 130363 | +66 | 407 | 0 |
2022-05-06 | 185 | 0 | 130407 | +44 | 407 | 0 |
2022-05-07 | 185 | 0 | 130466 | +59 | 407 | 0 |
2022-05-08 | 185 | 0 | 130509 | +43 | 407 | 0 |
2022-05-09 | 185 | 0 | 130588 | +79 | 407 | 0 |
2022-05-10 | 185 | 0 | 130652 | +64 | 407 | 0 |
2022-05-11 | 187 | +2 | 130772 | +120 | 408 | +1 |
2022-05-12 | 187 | 0 | 130781 | +9 | 408 | 0 |
2022-05-13 | 187 | 0 | 130844 | +63 | 408 | 0 |
2022-05-14 | 187 | 0 | 130891 | +47 | 408 | 0 |
2022-05-15 | 187 | 0 | 130949 | +58 | 408 | 0 |
2022-05-16 | 186 | -1 | 130998 | +49 | 408 | 0 |
2022-05-17 | 186 | 0 | 131048 | +50 | 408 | 0 |
2022-05-18 | 186 | 0 | 131103 | +55 | 408 | 0 |
2022-05-19 | 186 | 0 | 131161 | +58 | 408 | 0 |
2022-05-20 | 186 | 0 | 131211 | +50 | 408 | 0 |
2022-05-21 | 186 | 0 | 131269 | +58 | 408 | 0 |
2022-05-22 | 186 | 0 | 131320 | +51 | 408 | 0 |
2022-05-23 | 186 | 0 | 131362 | +42 | 408 | 0 |
2022-05-24 | 186 | 0 | 131408 | +46 | 408 | 0 |
2022-05-25 | 186 | 0 | 131480 | +72 | 408 | 0 |
2022-05-26 | 186 | 0 | 131500 | +20 | 408 | 0 |
2022-05-27 | 186 | 0 | 131545 | +45 | 408 | 0 |
2022-05-28 | 186 | 0 | 131585 | +40 | 408 | 0 |
2022-05-29 | 186 | 0 | 131637 | +52 | 408 | 0 |
2022-05-30 | 186 | 0 | 131686 | +49 | 408 | 0 |
2022-05-31 | 186 | 0 | 131745 | +59 | 408 | 0 |
2022-06-01 | 185 | -1 | 131766 | +21 | 408 | 0 |
2022-06-02 | 184 | -1 | 131816 | +50 | 408 | 0 |
2022-06-03 | 184 | 0 | 131884 | +68 | 408 | 0 |
2022-06-04 | 184 | 0 | 131935 | +51 | 408 | 0 |
2022-06-05 | 184 | 0 | 131989 | +54 | 408 | 0 |
2022-06-06 | 186 | +2 | 132080 | +91 | 409 | +1 |
