
statchute.xyz
statchute.xyz
#3657 Subscriber Rank | #127 View Rank | #501 Video Rank |
2 Subs in the last 30 days | 427503 Views in the last 30 days | 24 Videos in the last 30 days |
Date | Subs | ∆Subs | Views | ∆Views | Videos | ∆Videos |
---|---|---|---|---|---|---|
2021-04-06 | 20 | 0 | 3175 | 0 | 5 | 0 |
2021-04-07 | 21 | +1 | 3280 | +105 | 5 | 0 |
2021-04-08 | 21 | 0 | 3331 | +51 | 6 | +1 |
2021-04-09 | 21 | 0 | 3375 | +44 | 6 | 0 |
2021-04-10 | 21 | 0 | 3412 | +37 | 6 | 0 |
2021-04-11 | 21 | 0 | 3471 | +59 | 7 | +1 |
2021-04-12 | 22 | +1 | 3529 | +58 | 7 | 0 |
2021-04-13 | 22 | 0 | 3603 | +74 | 7 | 0 |
2021-04-14 | 22 | 0 | 3659 | +56 | 8 | +1 |
2021-04-15 | 22 | 0 | 3733 | +74 | 9 | +1 |
2021-04-16 | 22 | 0 | 3835 | +102 | 10 | +1 |
2021-04-17 | 22 | 0 | 3930 | +95 | 11 | +1 |
2021-04-18 | 22 | 0 | 4051 | +121 | 12 | +1 |
2021-04-19 | 22 | 0 | 4208 | +157 | 13 | +1 |
2021-04-20 | 23 | +1 | 4312 | +104 | 14 | +1 |
2021-04-21 | 24 | +1 | 5173 | +861 | 15 | +1 |
2021-04-22 | 24 | 0 | 6102 | +929 | 16 | +1 |
2021-04-23 | 24 | 0 | 7255 | +1153 | 17 | +1 |
2021-04-24 | 24 | 0 | 7524 | +269 | 17 | 0 |
2021-04-25 | 24 | 0 | 7625 | +101 | 17 | 0 |
2021-04-26 | 24 | 0 | 7690 | +65 | 17 | 0 |
2021-04-27 | 24 | 0 | 7783 | +93 | 18 | +1 |
2021-04-28 | 24 | 0 | 8644 | +861 | 19 | +1 |
2021-04-29 | 25 | +1 | 9224 | +580 | 19 | 0 |
2021-04-30 | 25 | 0 | 9546 | +322 | 19 | 0 |
2021-05-01 | 26 | +1 | 9888 | +342 | 20 | +1 |
2021-05-02 | 28 | +2 | 10263 | +375 | 21 | +1 |
2021-05-03 | 28 | 0 | 10488 | +225 | 22 | +1 |
2021-05-04 | 31 | +3 | 10682 | +194 | 23 | +1 |
2021-05-05 | 31 | 0 | 10794 | +112 | 23 | 0 |
2021-05-06 | 31 | 0 | 10970 | +176 | 25 | +2 |
2021-05-07 | 32 | +1 | 11118 | +148 | 26 | +1 |
2021-05-08 | 33 | +1 | 11225 | +107 | 26 | 0 |
2021-05-09 | 33 | 0 | 11349 | +124 | 27 | +1 |
2021-05-10 | 33 | 0 | 11418 | +69 | 27 | 0 |
2021-05-11 | 33 | 0 | 11544 | +126 | 27 | 0 |
2021-05-12 | 33 | 0 | 11630 | +86 | 28 | +1 |
2021-05-13 | 33 | 0 | 11748 | +118 | 28 | 0 |
2021-05-14 | 33 | 0 | 11904 | +156 | 28 | 0 |
2021-05-15 | 34 | +1 | 11984 | +80 | 28 | 0 |
2021-05-16 | 34 | 0 | 12057 | +73 | 28 | 0 |
2021-05-17 | 40 | +6 | 12411 | +354 | 29 | +1 |
2021-05-18 | 40 | 0 | 12542 | +131 | 29 | 0 |
2021-05-19 | 40 | 0 | 12759 | +217 | 29 | 0 |
2021-05-20 | 41 | +1 | 12899 | +140 | 30 | +1 |
2021-05-21 | 41 | 0 | 13043 | +144 | 31 | +1 |
2021-05-22 | 41 | 0 | 13232 | +189 | 31 | 0 |
2021-05-23 | 41 | 0 | 13500 | +268 | 32 | +1 |
2021-05-24 | 41 | 0 | 13732 | +232 | 33 | +1 |
2021-05-25 | 42 | +1 | 14070 | +338 | 33 | 0 |
2021-05-26 | 43 | +1 | 14419 | +349 | 34 | +1 |
2021-05-27 | 43 | 0 | 14715 | +296 | 34 | 0 |
2021-05-28 | 45 | +2 | 15265 | +550 | 35 | +1 |
2021-05-29 | 46 | +1 | 15562 | +297 | 35 | 0 |
2021-05-30 | 46 | 0 | 15713 | +151 | 35 | 0 |
2021-05-31 | 49 | +3 | 15858 | +145 | 35 | 0 |
2021-06-01 | 49 | 0 | 16132 | +274 | 36 | +1 |
2021-06-02 | 49 | 0 | 16432 | +300 | 36 | 0 |
2021-06-03 | 50 | +1 | 16768 | +336 | 37 | +1 |
2021-06-04 | 51 | +1 | 17078 | +310 | 38 | +1 |
2021-06-05 | 52 | +1 | 17285 | +207 | 38 | 0 |
2021-06-06 | 52 | 0 | 17530 | +245 | 38 | 0 |
2021-06-07 | 52 | 0 | 17799 | +269 | 38 | 0 |
2021-06-08 | 53 | +1 | 18075 | +276 | 40 | +2 |
2021-06-09 | 53 | 0 | 18504 | +429 | 41 | +1 |
2021-06-10 | 53 | 0 | 18531 | +27 | 41 | 0 |
2021-06-11 | 53 | 0 | 18701 | +170 | 42 | +1 |
2021-06-12 | 56 | +3 | 18835 | +134 | 42 | 0 |
2021-06-13 | 57 | +1 | 19047 | +212 | 42 | 0 |
2021-06-14 | 57 | 0 | 19284 | +237 | 43 | +1 |
2021-06-15 | 57 | 0 | 19441 | +157 | 43 | 0 |
2021-06-16 | 57 | 0 | 19699 | +258 | 45 | +2 |
2021-06-17 | 57 | 0 | 19953 | +254 | 45 | 0 |
2021-06-18 | 57 | 0 | 20274 | +321 | 46 | +1 |
2021-06-19 | 57 | 0 | 20905 | +631 | 48 | +2 |
2021-06-20 | 57 | 0 | 21192 | +287 | 49 | +1 |
2021-06-21 | 57 | 0 | 21544 | +352 | 50 | +1 |
2021-06-22 | 57 | 0 | 21843 | +299 | 51 | +1 |
2021-06-23 | 60 | +3 | 22324 | +481 | 52 | +1 |
2021-06-24 | 61 | +1 | 22554 | +230 | 53 | +1 |
2021-06-25 | 62 | +1 | 22805 | +251 | 53 | 0 |
2021-06-26 | 63 | +1 | 22971 | +166 | 53 | 0 |
2021-06-27 | 64 | +1 | 23233 | +262 | 53 | 0 |
2021-06-28 | 64 | 0 | 23328 | +95 | 53 | 0 |
2021-06-29 | 64 | 0 | 23495 | +167 | 54 | +1 |
2021-06-30 | 64 | 0 | 23824 | +329 | 55 | +1 |
2021-07-01 | 64 | 0 | 24065 | +241 | 56 | +1 |
2021-07-02 | 64 | 0 | 24212 | +147 | 57 | +1 |
2021-07-03 | 64 | 0 | 24428 | +216 | 57 | 0 |
2021-07-04 | 66 | +2 | 24618 | +190 | 58 | +1 |
2021-07-05 | 66 | 0 | 24881 | +263 | 59 | +1 |
2021-07-06 | 66 | 0 | 25126 | +245 | 60 | +1 |
2021-07-07 | 66 | 0 | 25333 | +207 | 61 | +1 |
2021-07-08 | 67 | +1 | 25691 | +358 | 62 | +1 |
2021-07-09 | 67 | 0 | 26059 | +368 | 62 | 0 |
2021-07-10 | 67 | 0 | 26289 | +230 | 62 | 0 |
2021-07-11 | 67 | 0 | 26594 | +305 | 62 | 0 |
2021-07-12 | 68 | +1 | 26859 | +265 | 64 | +2 |
2021-07-13 | 70 | +2 | 27267 | +408 | 65 | +1 |
2021-07-14 | 70 | 0 | 27460 | +193 | 65 | 0 |
2021-07-15 | 72 | +2 | 27753 | +293 | 66 | +1 |
2021-07-16 | 72 | 0 | 27948 | +195 | 68 | +2 |
2021-07-17 | 74 | +2 | 28220 | +272 | 68 | 0 |
2021-07-18 | 74 | 0 | 28422 | +202 | 68 | 0 |
2021-07-19 | 74 | 0 | 28805 | +383 | 68 | 0 |
2021-07-20 | 74 | 0 | 29190 | +385 | 69 | +1 |
2021-07-21 | 74 | 0 | 29503 | +313 | 70 | +1 |
2021-07-22 | 74 | 0 | 29922 | +419 | 70 | 0 |
2021-07-23 | 75 | +1 | 30259 | +337 | 71 | +1 |
2021-07-24 | 77 | +2 | 30606 | +347 | 71 | 0 |
2021-07-25 | 79 | +2 | 30799 | +193 | 71 | 0 |
2021-07-26 | 79 | 0 | 31018 | +219 | 72 | +1 |
2021-07-27 | 78 | -1 | 31236 | +218 | 72 | 0 |
2021-07-28 | 78 | 0 | 31490 | +254 | 73 | +1 |
2021-07-29 | 78 | 0 | 31692 | +202 | 73 | 0 |
2021-07-30 | 78 | 0 | 32102 | +410 | 76 | +3 |
2021-07-31 | 78 | 0 | 32367 | +265 | 77 | +1 |
2021-08-01 | 78 | 0 | 32672 | +305 | 78 | +1 |
2021-08-02 | 79 | +1 | 33058 | +386 | 80 | +2 |
2021-08-03 | 79 | 0 | 33254 | +196 | 80 | 0 |
2021-08-04 | 79 | 0 | 33456 | +202 | 80 | 0 |
2021-08-08 | 80 | +1 | 34360 | +904 | 84 | +4 |
2021-08-09 | 80 | 0 | 34583 | +223 | 84 | 0 |
2021-08-10 | 80 | 0 | 34907 | +324 | 85 | +1 |
2021-08-11 | 80 | 0 | 35127 | +220 | 86 | +1 |
2021-08-12 | 80 | 0 | 35388 | +261 | 89 | +3 |
2021-08-13 | 80 | 0 | 35844 | +456 | 91 | +2 |
2021-08-14 | 80 | 0 | 36145 | +301 | 93 | +2 |
2021-08-15 | 81 | +1 | 36734 | +589 | 95 | +2 |
2021-08-16 | 81 | 0 | 37356 | +622 | 96 | +1 |
2021-08-17 | 81 | 0 | 38041 | +685 | 99 | +3 |
2021-08-18 | 81 | 0 | 38457 | +416 | 101 | +2 |
2021-08-19 | 81 | 0 | 38866 | +409 | 103 | +2 |
2021-08-20 | 81 | 0 | 39339 | +473 | 105 | +2 |
2021-08-21 | 81 | 0 | 39735 | +396 | 105 | 0 |
2021-08-22 | 81 | 0 | 40094 | +359 | 105 | 0 |
2021-08-23 | 81 | 0 | 40815 | +721 | 107 | +2 |
2021-08-24 | 82 | +1 | 41337 | +522 | 109 | +2 |
2021-08-25 | 82 | 0 | 41678 | +341 | 109 | 0 |
2021-08-26 | 82 | 0 | 42099 | +421 | 113 | +4 |
2021-08-27 | 82 | 0 | 42485 | +386 | 115 | +2 |
2021-08-28 | 82 | 0 | 42837 | +352 | 117 | +2 |
2021-08-29 | 82 | 0 | 43197 | +360 | 119 | +2 |
2021-08-30 | 85 | +3 | 43664 | +467 | 121 | +2 |
2021-08-31 | 85 | 0 | 44074 | +410 | 123 | +2 |
2021-09-01 | 85 | 0 | 44499 | +425 | 125 | +2 |
2021-09-02 | 85 | 0 | 44960 | +461 | 127 | +2 |
2021-09-03 | 86 | +1 | 45312 | +352 | 129 | +2 |
2021-09-04 | 86 | 0 | 45694 | +382 | 129 | 0 |
2021-09-05 | 86 | 0 | 46040 | +346 | 129 | 0 |
2021-09-06 | 86 | 0 | 46491 | +451 | 130 | +1 |
2021-09-07 | 87 | +1 | 46844 | +353 | 133 | +3 |
2021-09-08 | 89 | +2 | 47243 | +399 | 133 | 0 |
2021-09-09 | 89 | 0 | 47708 | +465 | 139 | +6 |
2021-09-10 | 90 | +1 | 48171 | +463 | 142 | +3 |
2021-09-11 | 91 | +1 | 48581 | +410 | 145 | +3 |
2021-09-12 | 91 | 0 | 49064 | +483 | 148 | +3 |
2021-09-13 | 92 | +1 | 49674 | +610 | 151 | +3 |
2021-09-14 | 93 | +1 | 50150 | +476 | 151 | 0 |
2021-09-15 | 93 | 0 | 50574 | +424 | 151 | 0 |
2021-09-16 | 93 | 0 | 51193 | +619 | 155 | +4 |
2021-09-17 | 94 | +1 | 51812 | +619 | 157 | +2 |
2021-09-18 | 95 | +1 | 52332 | +520 | 157 | 0 |
2021-09-19 | 97 | +2 | 53326 | +994 | 157 | 0 |
2021-09-20 | 97 | 0 | 53897 | +571 | 158 | +1 |
2021-09-21 | 97 | 0 | 54651 | +754 | 161 | +3 |
2021-09-22 | 98 | +1 | 55234 | +583 | 161 | 0 |
2021-09-23 | 98 | 0 | 55659 | +425 | 164 | +3 |
2021-09-24 | 98 | 0 | 56074 | +415 | 167 | +3 |
2021-09-25 | 98 | 0 | 56523 | +449 | 169 | +2 |
2021-09-26 | 98 | 0 | 56932 | +409 | 171 | +2 |
2021-09-27 | 98 | 0 | 57407 | +475 | 172 | +1 |
2021-09-28 | 98 | 0 | 58055 | +648 | 174 | +2 |
2021-09-29 | 98 | 0 | 58669 | +614 | 176 | +2 |
2021-09-30 | 99 | +1 | 59112 | +443 | 176 | 0 |
2021-10-01 | 99 | 0 | 59618 | +506 | 180 | +4 |
2021-10-02 | 99 | 0 | 60049 | +431 | 181 | +1 |
2021-10-03 | 99 | 0 | 60545 | +496 | 182 | +1 |
2021-10-04 | 99 | 0 | 61092 | +547 | 183 | +1 |
2021-10-05 | 99 | 0 | 61519 | +427 | 183 | 0 |
2021-10-06 | 99 | 0 | 62050 | +531 | 187 | +4 |
2021-10-07 | 99 | 0 | 62584 | +534 | 189 | +2 |
2021-10-08 | 99 | 0 | 63353 | +769 | 191 | +2 |
2021-10-09 | 99 | 0 | 63769 | +416 | 193 | +2 |
2021-10-10 | 99 | 0 | 64321 | +552 | 195 | +2 |
2021-10-11 | 99 | 0 | 64918 | +597 | 197 | +2 |
2021-10-12 | 99 | 0 | 65395 | +477 | 197 | 0 |
2021-10-13 | 100 | +1 | 66091 | +696 | 202 | +5 |
2021-10-14 | 99 | -1 | 66581 | +490 | 202 | 0 |
2021-10-15 | 99 | 0 | 67137 | +556 | 204 | +2 |
2021-10-16 | 99 | 0 | 67663 | +526 | 206 | +2 |
2021-10-17 | 99 | 0 | 68181 | +518 | 208 | +2 |
2021-10-18 | 101 | +2 | 68902 | +721 | 208 | 0 |
2021-10-19 | 102 | +1 | 69304 | +402 | 208 | 0 |
2021-10-20 | 102 | 0 | 69859 | +555 | 209 | +1 |
2021-10-24 | 102 | 0 | 72178 | +2319 | 221 | +12 |
2021-10-25 | 103 | +1 | 72965 | +787 | 223 | +2 |
2021-10-26 | 103 | 0 | 73584 | +619 | 225 | +2 |
2021-10-27 | 103 | 0 | 74352 | +768 | 228 | +3 |
2021-10-28 | 103 | 0 | 74909 | +557 | 228 | 0 |
2021-10-29 | 104 | +1 | 75480 | +571 | 231 | +3 |
2021-10-30 | 104 | 0 | 76009 | +529 | 234 | +3 |
2021-10-31 | 104 | 0 | 76582 | +573 | 236 | +2 |
2021-11-01 | 105 | +1 | 77096 | +514 | 236 | 0 |
2021-11-02 | 105 | 0 | 77715 | +619 | 240 | +4 |
2021-11-03 | 106 | +1 | 78402 | +687 | 242 | +2 |
2021-11-04 | 107 | +1 | 78969 | +567 | 243 | +1 |
2021-11-05 | 107 | 0 | 79506 | +537 | 243 | 0 |
2021-11-06 | 108 | +1 | 80146 | +640 | 247 | +4 |
2021-11-07 | 108 | 0 | 80962 | +816 | 249 | +2 |
2021-11-08 | 108 | 0 | 81573 | +611 | 251 | +2 |
2021-11-09 | 108 | 0 | 82281 | +708 | 254 | +3 |
2021-11-10 | 108 | 0 | 83253 | +972 | 254 | 0 |
2021-11-11 | 108 | 0 | 83972 | +719 | 256 | +2 |
2021-11-12 | 109 | +1 | 84678 | +706 | 259 | +3 |
2021-11-13 | 109 | 0 | 85425 | +747 | 260 | +1 |
2021-11-14 | 109 | 0 | 86046 | +621 | 260 | 0 |
2021-11-15 | 111 | +2 | 86635 | +589 | 264 | +4 |
2021-11-16 | 112 | +1 | 88016 | +1381 | 266 | +2 |
2021-11-17 | 113 | +1 | 88848 | +832 | 270 | +4 |
2021-11-18 | 113 | 0 | 89682 | +834 | 270 | 0 |
2021-11-19 | 113 | 0 | 90354 | +672 | 273 | +3 |
2021-11-20 | 113 | 0 | 91130 | +776 | 274 | +1 |
2021-11-21 | 113 | 0 | 91750 | +620 | 274 | 0 |
2021-11-22 | 114 | +1 | 92435 | +685 | 279 | +5 |
2021-11-23 | 114 | 0 | 93346 | +911 | 281 | +2 |
2021-11-24 | 115 | +1 | 94061 | +715 | 283 | +2 |
2021-11-25 | 116 | +1 | 94801 | +740 | 285 | +2 |
2021-11-26 | 117 | +1 | 95571 | +770 | 288 | +3 |
2021-11-27 | 117 | 0 | 96216 | +645 | 289 | +1 |
2021-11-28 | 117 | 0 | 96775 | +559 | 291 | +2 |
2021-11-29 | 117 | 0 | 97447 | +672 | 292 | +1 |
2021-11-30 | 119 | +2 | 98406 | +959 | 296 | +4 |
2021-12-01 | 120 | +1 | 99284 | +878 | 298 | +2 |
2021-12-02 | 121 | +1 | 99993 | +709 | 298 | 0 |
2021-12-03 | 121 | 0 | 100818 | +825 | 302 | +4 |
2021-12-04 | 122 | +1 | 101510 | +692 | 304 | +2 |
2021-12-05 | 122 | 0 | 102341 | +831 | 306 | +2 |
2021-12-06 | 122 | 0 | 103031 | +690 | 308 | +2 |
2021-12-07 | 122 | 0 | 103987 | +956 | 308 | 0 |
2021-12-08 | 122 | 0 | 104910 | +923 | 312 | +4 |
2021-12-09 | 126 | +4 | 105935 | +1025 | 314 | +2 |
2021-12-10 | 129 | +3 | 106815 | +880 | 316 | +2 |
2021-12-11 | 130 | +1 | 107624 | +809 | 318 | +2 |
2021-12-12 | 130 | 0 | 108370 | +746 | 320 | +2 |
2021-12-13 | 130 | 0 | 109199 | +829 | 322 | +2 |
2021-12-14 | 130 | 0 | 109972 | +773 | 322 | 0 |
2021-12-15 | 130 | 0 | 110832 | +860 | 326 | +4 |
2021-12-16 | 131 | +1 | 111555 | +723 | 328 | +2 |
2021-12-17 | 131 | 0 | 112484 | +929 | 330 | +2 |
2021-12-18 | 131 | 0 | 113230 | +746 | 332 | +2 |
2021-12-19 | 131 | 0 | 114260 | +1030 | 334 | +2 |
2021-12-20 | 135 | +4 | 115123 | +863 | 336 | +2 |
2021-12-21 | 137 | +2 | 116182 | +1059 | 338 | +2 |
2021-12-22 | 138 | +1 | 116931 | +749 | 340 | +2 |
2021-12-23 | 139 | +1 | 117755 | +824 | 340 | 0 |
2021-12-24 | 139 | 0 | 118629 | +874 | 344 | +4 |
2021-12-25 | 139 | 0 | 119233 | +604 | 344 | 0 |
2021-12-26 | 140 | +1 | 119763 | +530 | 344 | 0 |
2021-12-27 | 141 | +1 | 120525 | +762 | 347 | +3 |
2021-12-28 | 141 | 0 | 121567 | +1042 | 347 | 0 |
2021-12-29 | 141 | 0 | 122295 | +728 | 349 | +2 |
2021-12-30 | 142 | +1 | 123132 | +837 | 351 | +2 |
2021-12-31 | 142 | 0 | 124160 | +1028 | 353 | +2 |
2022-01-01 | 142 | 0 | 124921 | +761 | 353 | 0 |
2022-01-02 | 143 | +1 | 125617 | +696 | 355 | +2 |
2022-01-03 | 143 | 0 | 126403 | +786 | 356 | +1 |
2022-01-04 | 143 | 0 | 127209 | +806 | 357 | +1 |
2022-01-05 | 143 | 0 | 127852 | +643 | 357 | 0 |
2022-01-06 | 143 | 0 | 128447 | +595 | 357 | 0 |
2022-01-07 | 143 | 0 | 129184 | +737 | 359 | +2 |
2022-01-08 | 143 | 0 | 130028 | +844 | 362 | +3 |
2022-01-09 | 143 | 0 | 130858 | +830 | 362 | 0 |
2022-01-10 | 144 | +1 | 131892 | +1034 | 365 | +3 |
2022-01-11 | 143 | -1 | 132715 | +823 | 368 | +3 |
2022-01-12 | 143 | 0 | 133620 | +905 | 368 | 0 |
2022-01-13 | 144 | +1 | 134412 | +792 | 372 | +4 |
2022-01-14 | 145 | +1 | 135334 | +922 | 373 | +1 |
2022-01-15 | 145 | 0 | 136124 | +790 | 374 | +1 |
2022-01-16 | 145 | 0 | 136753 | +629 | 374 | 0 |
2022-01-17 | 145 | 0 | 137490 | +737 | 376 | +2 |
2022-01-18 | 145 | 0 | 138406 | +916 | 380 | +4 |
2022-01-19 | 145 | 0 | 139221 | +815 | 382 | +2 |
2022-01-20 | 145 | 0 | 140007 | +786 | 382 | 0 |
2022-01-21 | 145 | 0 | 140952 | +945 | 387 | +5 |
2022-01-22 | 145 | 0 | 141737 | +785 | 387 | 0 |
2022-01-23 | 145 | 0 | 142482 | +745 | 389 | +2 |
2022-01-24 | 146 | +1 | 143291 | +809 | 391 | +2 |
2022-01-25 | 146 | 0 | 144065 | +774 | 391 | 0 |
2022-01-28 | 147 | +1 | 147288 | +3223 | 398 | +7 |
2022-01-29 | 147 | 0 | 147442 | +154 | 400 | +2 |
2022-01-30 | 147 | 0 | 148402 | +960 | 402 | +2 |
2022-01-31 | 147 | 0 | 149267 | +865 | 404 | +2 |
2022-02-01 | 147 | 0 | 150175 | +908 | 404 | 0 |
2022-02-02 | 147 | 0 | 151085 | +910 | 407 | +3 |
2022-02-03 | 148 | +1 | 152095 | +1010 | 408 | +1 |
2022-02-04 | 149 | +1 | 152799 | +704 | 408 | 0 |
2022-02-05 | 149 | 0 | 153820 | +1021 | 412 | +4 |
2022-02-06 | 150 | +1 | 154734 | +914 | 415 | +3 |
2022-02-07 | 150 | 0 | 155516 | +782 | 415 | 0 |
2022-02-08 | 150 | 0 | 156337 | +821 | 418 | +3 |
2022-02-09 | 150 | 0 | 157082 | +745 | 420 | +2 |
2022-02-10 | 150 | 0 | 158021 | +939 | 422 | +2 |
2022-02-11 | 150 | 0 | 159027 | +1006 | 424 | +2 |
2022-02-12 | 150 | 0 | 159885 | +858 | 425 | +1 |
2022-02-13 | 151 | +1 | 160743 | +858 | 425 | 0 |
2022-02-14 | 151 | 0 | 161515 | +772 | 429 | +4 |
2022-02-15 | 152 | +1 | 162622 | +1107 | 430 | +1 |
2022-02-16 | 153 | +1 | 163464 | +842 | 430 | 0 |
2022-02-17 | 153 | 0 | 164439 | +975 | 434 | +4 |
2022-02-18 | 154 | +1 | 165638 | +1199 | 438 | +4 |
2022-02-19 | 154 | 0 | 167254 | +1616 | 440 | +2 |
2022-02-20 | 154 | 0 | 168072 | +818 | 440 | 0 |
2022-02-21 | 155 | +1 | 169284 | +1212 | 443 | +3 |
2022-02-22 | 155 | 0 | 170021 | +737 | 443 | 0 |
2022-02-24 | 155 | 0 | 172582 | +2561 | 449 | +6 |
2022-02-25 | 155 | 0 | 172721 | +139 | 449 | 0 |
2022-02-26 | 156 | +1 | 173566 | +845 | 451 | +2 |
2022-02-27 | 157 | +1 | 174779 | +1213 | 453 | +2 |
2022-02-28 | 157 | 0 | 175514 | +735 | 453 | 0 |
2022-03-01 | 157 | 0 | 176508 | +994 | 457 | +4 |
2022-03-02 | 157 | 0 | 177256 | +748 | 457 | 0 |
2022-03-03 | 157 | 0 | 178348 | +1092 | 457 | 0 |
2022-03-04 | 157 | 0 | 178877 | +529 | 462 | +5 |
2022-03-05 | 157 | 0 | 179905 | +1028 | 466 | +4 |
2022-03-06 | 157 | 0 | 180629 | +724 | 466 | 0 |
2022-03-07 | 157 | 0 | 181352 | +723 | 466 | 0 |
2022-03-08 | 157 | 0 | 182210 | +858 | 470 | +4 |
2022-03-09 | 158 | +1 | 183065 | +855 | 472 | +2 |
2022-03-10 | 158 | 0 | 183820 | +755 | 472 | 0 |
2022-03-11 | 158 | 0 | 184525 | +705 | 472 | 0 |
2022-03-12 | 158 | 0 | 185290 | +765 | 478 | +6 |
2022-03-13 | 158 | 0 | 186195 | +905 | 480 | +2 |
2022-03-14 | 158 | 0 | 187028 | +833 | 480 | 0 |
2022-03-15 | 158 | 0 | 187938 | +910 | 484 | +4 |
2022-03-16 | 157 | -1 | 188982 | +1044 | 486 | +2 |
2022-03-17 | 157 | 0 | 189902 | +920 | 488 | +2 |
2022-03-18 | 157 | 0 | 190863 | +961 | 489 | +1 |
2022-03-19 | 157 | 0 | 191638 | +775 | 490 | +1 |
2022-03-20 | 157 | 0 | 192608 | +970 | 492 | +2 |
2022-03-21 | 157 | 0 | 193467 | +859 | 492 | 0 |
2022-03-22 | 157 | 0 | 194429 | +962 | 497 | +5 |
2022-03-24 | 156 | -1 | 196904 | +2475 | 501 | +4 |
2022-03-25 | 156 | 0 | 197207 | +303 | 502 | +1 |
2022-03-26 | 156 | 0 | 198027 | +820 | 504 | +2 |
2022-03-27 | 156 | 0 | 198804 | +777 | 505 | +1 |
2022-03-28 | 156 | 0 | 199637 | +833 | 506 | +1 |
2022-03-29 | 157 | +1 | 200471 | +834 | 509 | +3 |
2022-03-30 | 157 | 0 | 201364 | +893 | 513 | +4 |
2022-03-31 | 157 | 0 | 202212 | +848 | 514 | +1 |
2022-04-01 | 157 | 0 | 203100 | +888 | 517 | +3 |
2022-04-02 | 157 | 0 | 204639 | +1539 | 519 | +2 |
2022-04-03 | 158 | +1 | 205311 | +672 | 520 | +1 |
2022-04-04 | 158 | 0 | 206138 | +827 | 522 | +2 |
2022-04-05 | 158 | 0 | 207142 | +1004 | 524 | +2 |
2022-04-09 | 157 | -1 | 211842 | +4700 | 532 | +8 |
2022-04-10 | 158 | +1 | 212102 | +260 | 532 | 0 |
2022-04-11 | 158 | 0 | 212984 | +882 | 534 | +2 |
2022-04-12 | 158 | 0 | 213908 | +924 | 537 | +3 |
2022-04-13 | 158 | 0 | 214995 | +1087 | 540 | +3 |
2022-04-14 | 158 | 0 | 215916 | +921 | 541 | +1 |
2022-04-15 | 158 | 0 | 216889 | +973 | 543 | +2 |
2022-04-16 | 158 | 0 | 218292 | +1403 | 543 | 0 |
2022-04-17 | 159 | +1 | 219045 | +753 | 546 | +3 |
2022-04-18 | 159 | 0 | 220318 | +1273 | 548 | +2 |
2022-04-19 | 159 | 0 | 220858 | +540 | 550 | +2 |
2022-04-20 | 159 | 0 | 221827 | +969 | 552 | +2 |
2022-04-21 | 159 | 0 | 222696 | +869 | 552 | 0 |
2022-04-22 | 159 | 0 | 223520 | +824 | 555 | +3 |
2022-04-23 | 159 | 0 | 224551 | +1031 | 558 | +3 |
2022-04-24 | 159 | 0 | 225483 | +932 | 560 | +2 |
2022-04-25 | 159 | 0 | 226453 | +970 | 560 | 0 |
2022-04-26 | 159 | 0 | 227435 | +982 | 564 | +4 |
2022-04-27 | 160 | +1 | 228439 | +1004 | 566 | +2 |
2022-04-28 | 160 | 0 | 229607 | +1168 | 568 | +2 |
2022-04-29 | 161 | +1 | 230638 | +1031 | 570 | +2 |
2022-05-01 | 162 | +1 | 233841 | +3203 | 573 | +3 |
2022-05-02 | 162 | 0 | 234284 | +443 | 575 | +2 |
2022-05-03 | 162 | 0 | 235355 | +1071 | 577 | +2 |
2022-05-04 | 162 | 0 | 236358 | +1003 | 579 | +2 |
2022-05-05 | 162 | 0 | 237286 | +928 | 581 | +2 |
2022-05-06 | 162 | 0 | 238235 | +949 | 583 | +2 |
2022-05-07 | 162 | 0 | 239200 | +965 | 585 | +2 |
2022-05-08 | 161 | -1 | 240110 | +910 | 587 | +2 |
2022-05-09 | 161 | 0 | 241246 | +1136 | 589 | +2 |
2022-05-10 | 160 | -1 | 242410 | +1164 | 591 | +2 |
2022-05-11 | 160 | 0 | 244233 | +1823 | 593 | +2 |
2022-05-12 | 160 | 0 | 244399 | +166 | 595 | +2 |
2022-05-13 | 160 | 0 | 245333 | +934 | 597 | +2 |
2022-05-14 | 160 | 0 | 246342 | +1009 | 597 | 0 |
2022-05-15 | 160 | 0 | 247400 | +1058 | 601 | +4 |
2022-05-16 | 160 | 0 | 248421 | +1021 | 602 | +1 |
2022-05-17 | 160 | 0 | 249702 | +1281 | 604 | +2 |
2022-05-18 | 160 | 0 | 250683 | +981 | 605 | +1 |
2022-05-19 | 160 | 0 | 251748 | +1065 | 607 | +2 |
2022-05-20 | 160 | 0 | 252938 | +1190 | 610 | +3 |
2022-05-21 | 160 | 0 | 253894 | +956 | 612 | +2 |
2022-05-22 | 160 | 0 | 254851 | +957 | 614 | +2 |
2022-05-23 | 160 | 0 | 255853 | +1002 | 616 | +2 |
2022-05-24 | 160 | 0 | 256887 | +1034 | 618 | +2 |
