# | Channel | Subs | Views | Videos |
1 | X22report | 195804 | 85241963 | 4465 |
2 | BANNED.VIDEO | 162411 | 71741971 | 25170 |
3 | Styxhexenhammer666 | 144105 | 75919266 | 12068 |
4 | SGT Report | 133131 | 36750519 | 1864 |
5 | The Salty Cracker | 125719 | 39220597 | 3157 |
6 | Computing Forever | 111913 | 11510008 | 1686 |
7 | DavidIcke | 111405 | 22134505 | 1558 |
8 | TheCrowhouse | 102365 | 31516315 | 875 |
9 | Black Pigeon Speaks | 95123 | 4923206 | 583 |
10 | Mark Dice | 86222 | 17082674 | 2090 |
11 | Tim Pool | 84248 | 20901183 | 8346 |
12 | Sargon of Akkad | 82522 | 1668005 | 531 |
13 | Paul Joseph Watson | 82333 | 5972181 | 948 |
14 | Jim Crenshaw | 81790 | 178698495 | 18559 |
15 | Stefan Molyneux | 81755 | 7603290 | 3575 |
16 | Free Your Mind | 78415 | 39325933 | 14603 |
17 | THE MEL K SHOW | 77319 | 21802355 | 1896 |
18 | HighImpactFlix | 74735 | 25415782 | 6163 |
19 | Steven Crowder | 73796 | 4061293 | 1748 |
20 | Nicholas Veniamin | 70951 | 24064030 | 1553 |
21 | @Timcast | 69474 | 7836666 | 3230 |
22 | The Red Elephants - Vincent James | 69363 | 12796040 | 1782 |
23 | The Corbett Report | 65058 | 11708950 | 1086 |
24 | Dollar_Vigilante | 61976 | 14904128 | 786 |
25 | Next News Network | 61870 | 40573544 | 32175 |
26 | McAllister TV | 60318 | 16319987 | 1477 |
27 | RichieFromBoston | 58296 | 20893592 | 1027 |
28 | Exposing Corruption | 57764 | 29623029 | 3456 |
29 | cirstenw | 53220 | 10732518 | 1216 |
30 | Red Ice TV | 53057 | 7656822 | 1224 |
31 | Dr Steve Turley | 51944 | 19679765 | 5168 |
32 | RedPill78 | 51089 | 10264059 | 1799 |
33 | Chembuster | 49743 | 59544789 | 53111 |
34 | Veritas Visuals | 48883 | 3408084 | 710 |
35 | NaturalNews | 48029 | 21470086 | 7517 |
36 | TruthVideos1984 | 46905 | 21620547 | 1774 |
37 | Timcast IRL | 44496 | 16228803 | 9943 |
38 | Dustin Nemos | 44282 | 12539098 | 4154 |
39 | EarthNewspaper.com | 44173 | 31184598 | 6377 |
40 | Rebel News | 43410 | 15692488 | 14986 |
41 | Banned Youtube Videos | 42981 | 14844386 | 2455 |
42 | Press For Truth | 42621 | 5889438 | 2771 |
43 | THE_HIGH_COMMAND | 40954 | 19421946 | 2202 |
44 | bluewater | 40340 | 44349895 | 7880 |
45 | We Are Change | 40252 | 10979136 | 3539 |
46 | Project Veritas | 39973 | 2772672 | 594 |
47 | Free Speech Warrior | 39254 | 28815000 | 7388 |
48 | The Last American Vagabond | 38463 | 10783472 | 3118 |
49 | MR.OBVIOUS | 38146 | 5405803 | 1239 |
50 | World Alternative Media | 37978 | 10328318 | 1804 |
51 | DisclosureLibrary | 36960 | 9880783 | 284 |
52 | David Zublick Channel | 36379 | 8165096 | 1321 |
53 | ShariRaye | 35772 | 22081728 | 700 |
54 | Ron Gibson Channel | 35285 | 51891051 | 26241 |
55 | Sarah Westall | 35160 | 7228077 | 1221 |
56 | Jordan Sather | 34828 | 4204145 | 1001 |
57 | The Resistance 1776 | 34696 | 14361486 | 13775 |
58 | The Patriot Streetfighter | 34415 | 4049848 | 1019 |
59 | Akkad Daily | 34253 | 2969345 | 743 |
60 | The David Knight Show | 33716 | 13804230 | 8992 |
61 | MrTruthBomb | 33560 | 3026363 | 137 |
62 | Blackpilled | 33153 | 4647465 | 526 |
63 | Philosophers-stone pureblood | 31976 | 33643949 | 5739 |
64 | Conservative Politics,anti-NWO,anti-left/socialist | 31956 | 13360665 | 3181 |
65 | David Nino Rodriguez | 31691 | 10320705 | 3225 |
66 | OnTheFringe | 30223 | 16893699 | 1633 |
67 | Not Fake News | 29951 | 18761361 | 4355 |
68 | Fearless Nation | 29814 | 19696268 | 8297 |
69 | Spiro | 29809 | 1997732 | 110 |
70 | Tommy Robinson | 29622 | 1742009 | 499 |
71 | Rubin Report | 29427 | 11505793 | 6657 |
72 | Lisa Haven - Restricted Republic | 29129 | 9328853 | 2546 |
73 | Dan Bongino | 28968 | 3224770 | 1084 |
74 | American Renaissance | 28928 | 4148159 | 500 |
75 | FreiheitsFreund | 28099 | 18548982 | 2293 |
76 | James Red Pills America Official | 27549 | 6275399 | 442 |
77 | Iconoclast | 27450 | 524258 | 32 |
78 | Tim Truth | 27403 | 11487608 | 2273 |
79 | The Podcast of The Lotus Eaters | 26827 | 8997055 | 4071 |
80 | War Room | 25925 | 15623547 | 7306 |
81 | Net4TruthUSA | 25728 | 6921116 | 2464 |
82 | Blessed to Teach - Blessed2Teach Ministries | 25609 | 4869341 | 2403 |
83 | GreatAwakening.io - Truths & Secrets Exposed | 25348 | 5654889 | 814 |
84 | Breitbart | 25147 | 12948690 | 7744 |
85 | ChristianPatriotNews | 24909 | 9786196 | 419 |
86 | MediaGiant | 24878 | 10455658 | 3097 |
87 | Way of the World | 24826 | 1435185 | 131 |
88 | SPACESHOT76 | 24805 | 3215649 | 1175 |
89 | Lauren Southern | 24759 | 1115094 | 267 |
90 | SonOfEnos | 24621 | 11724049 | 938 |
91 | Bearing | 24572 | 1872747 | 694 |
92 | martinbrodel | 24349 | 16569782 | 11617 |
93 | Storm Is Upon Us | 24227 | 2030753 | 2 |
94 | KJOzborne | 24215 | 3620253 | 584 |
95 | Interstellar Times | 23800 | 4436186 | 216 |
96 | Mark Collett | 23377 | 3869715 | 912 |
97 | Wardo Rants | 23318 | 15204624 | 3181 |
98 | Quite Frankly | 22594 | 3179738 | 2028 |
99 | Sanity4Sweden | 22037 | 12289806 | 2794 |
100 | Vee | 21654 | 6540790 | 4053 |
101 | MorePolly | 21142 | 579547 | 16 |
102 | Decisive Liberty Documentaries (archive) | 21033 | 4633761 | 780 |
103 | E Michael Jones | 20740 | 4679917 | 661 |
104 | EyesIsWatchin | 20581 | 2935649 | 179 |
105 | FalconsCAFE ~ Sharing is saving lives | 20430 | 16209010 | 6776 |
106 | UndeniableTruth | 20344 | 6526409 | 2902 |
107 | Corbett Report Extras | 19987 | 2323030 | 259 |
108 | Patriot Underground | 19737 | 4818606 | 603 |
109 | VivaFrei | 19721 | 4454689 | 3123 |
110 | CANST - Children Are NOT Sex Toys / GMNo! | 19258 | 15818812 | 5963 |
111 | The Conscious Resistance Network | 19200 | 2637793 | 1820 |
112 | The Duran: News - Video - Analysis | 18895 | 7066107 | 3107 |
113 | mlchristiansen | 18720 | 1617399 | 949 |
114 | Candace Owens | 18640 | 2428521 | 1671 |
115 | The Alex Jones Show | 18337 | 12191452 | 7315 |
116 | ADAPT2030 | 18229 | 6176429 | 2425 |
117 | Avi Yemini | 18146 | 4376790 | 1512 |
118 | An0maly - News & Hip-Hop (DreamRare) | 17900 | 3252878 | 1581 |
119 | Martin Sellner | 17879 | 3212412 | 324 |
120 | PragerU | 16964 | 3871057 | 3378 |
121 | 3D to 5D Consciousness | 16662 | 2956177 | 231 |
122 | Truth And Art | 16588 | 5341971 | 1101 |
123 | PrayingMedic | 15958 | 272881 | 324 |
124 | Jim Fetzer | 15751 | 9077731 | 3998 |
125 | Hugo Talks | 15665 | 5816271 | 1165 |
126 | TheWhiteHouse | 15417 | 4509133 | 7083 |
127 | RAMZPAUL | 15160 | 2711647 | 2080 |
128 | Utsava | 14840 | 1444915 | 124 |
129 | DEMON HUNTER : SKYDOME ATLANTIS | 14805 | 6178190 | 3170 |
130 | Alien.Wars | 14736 | 4862684 | 503 |
131 | Hard Bastard | 14098 | 3126444 | 2712 |
132 | David G Mahoney | 14065 | 3180515 | 494 |
133 | Lionel Nation | 13811 | 4014529 | 7182 |
134 | tracybeanz | 13728 | 1242512 | 1269 |
135 | WeGotAProblem | 13724 | 5426186 | 2479 |
136 | Unsafe_Space | 13688 | 2516642 | 380 |
137 | Laura Towler | 13580 | 536422 | 91 |
138 | Laura-Lynn Tyler Thompson | 13486 | 3586736 | 1649 |
139 | Alternative Voices Portal (see the 'about' tab) | 13449 | 5419129 | 4164 |
140 | Vernon Coleman | 13063 | 705093 | 69 |
141 | RT | 12934 | 11347312 | 24770 |
142 | Official Account: Plandemic Documentary Series | 12596 | 4492553 | 146 |
143 | Pat Condell | 12585 | 803184 | 42 |
144 | The Mark Attwood Show | 12474 | 1737454 | 826 |
145 | Michelle Malkin | 12201 | 290914 | 142 |
146 | Kissyourillusionsgoodbye.com | 11828 | 10233585 | 515 |
147 | Headlines With A Voice | 11758 | 5024232 | 3500 |
148 | Citizens IReport | 11757 | 1002291 | 515 |
149 | WokeSocieties | 11516 | 1189631 | 553 |
150 | The Digital Soldier Press | 11330 | 5687515 | 858 |
151 | blonde in the belly of the beast | 11247 | 287586 | 230 |
152 | Zionist Global communist takeover wake up | 11110 | 5980193 | 5367 |
153 | Coach Red Pill | 10908 | 677426 | 562 |
154 | Red Pill Germany | 10524 | 1437094 | 523 |
155 | Sacha Stone | 10524 | 707042 | 221 |
156 | Keith Woods | 10518 | 1020013 | 244 |
157 | The Alt Hype | 10455 | 1115923 | 138 |
158 | Dinesh D'Souza | 10400 | 5095450 | 12816 |
159 | Proud Boys: Uncensored | 10091 | 2300236 | 318 |
160 | Anti-Disinfo League | 10019 | 3212789 | 3652 |
161 | Timekeeper777 | 9961 | 2578702 | 1812 |
162 | New World Order Exposed | 9847 | 3064295 | 3043 |
163 | JoshWho #SeekingTheTruth | 9641 | 4831806 | 1247 |
164 | TL;DR | 9422 | 533161 | 208 |
165 | The Red Pill Channel | 9354 | 1002592 | 1257 |
166 | TheHealthyAmerican, Peggy Hall | 9179 | 1254252 | 1752 |
167 | MatrixRedPill | 9155 | 3449859 | 1925 |
168 | ENZYME MEDIA | 9155 | 1537467 | 131 |
169 | Jim Rizoli | 9071 | 5877802 | 7336 |
170 | TRUNEWS | 9069 | 1790286 | 1563 |
171 | Info that matters. | 8921 | 3640885 | 2893 |
172 | Laura Loomer | 8817 | 346288 | 410 |
173 | Restored Republic via a GCR | 8713 | 16392647 | 23581 |
174 | DigitalerChronist | 8587 | 1611446 | 761 |
175 | Gemma O'Doherty | 8399 | 3202098 | 1739 |
176 | BANNED.VIDEOS | 8289 | 3153805 | 2458 |
177 | Disclosure Quebec | 8175 | 2317725 | 1495 |
178 | INFONEWS | 8008 | 2676429 | 2558 |
179 | Global Agenda | 7893 | 1686231 | 885 |
180 | Wake the Sheople | 7867 | 517511 | 104 |
181 | Titus Frost | 7820 | 1464133 | 1374 |
182 | JENNIFER MAC | 7804 | 351935 | 131 |
183 | The Hagmann Report | 7771 | 791239 | 1778 |
184 | Just The News | 7686 | 2175973 | 12157 |
185 | Ivory Hecker | 7682 | 1047830 | 1051 |
186 | Steve Bannon's War Room Radio | 7500 | 1187898 | 3853 |
187 | Donald J Trump | 7495 | 274602 | 1845 |
188 | UK Column | 7432 | 1894715 | 1415 |
189 | Sargon Of Akkad Live | 7390 | 50287 | 21 |
190 | The_Watchman_1963 | 7315 | 961903 | 1471 |
191 | Scenery On The Road To Tyranny | 7300 | 2151787 | 2923 |
192 | AustraliaOne Party | 7294 | 1806480 | 498 |
193 | jamiedlux | 7263 | 1181031 | 810 |
194 | Bjorn Andreas Bull-Hansen | 7189 | 277518 | 327 |
195 | Harry_knowledge123 | 7188 | 2456225 | 1557 |
196 | TheRalphRetort | 7152 | 1070325 | 166 |
197 | Zionist Report | 7111 | 1731009 | 1201 |
198 | ENDTIMESWATCHMAN | 7088 | 1102071 | 372 |
199 | TellMeSweetLittleLies | 6991 | 6787429 | 9809 |
200 | Agenda21Truth | 6969 | 1152206 | 700 |
201 | You Can't Stop Progress | 6928 | 917402 | 311 |
202 | T4 JAPAN | 6879 | 3701287 | 4056 |
203 | crowdsourcethetruth | 6868 | 1270837 | 1839 |
204 | Brendon O'Connell | 6816 | 772999 | 217 |
205 | Rocking Philosophy | 6796 | 635931 | 410 |
206 | Lift the Veil | 6791 | 569103 | 547 |
207 | John Ward | 6785 | 357362 | 249 |
208 | Merrimour The Red | 6727 | 2436840 | 2234 |
209 | Strangenews | 6654 | 2704657 | 3930 |
210 | Plazma | 6619 | 1494497 | 655 |
211 | Kracalactaka | 6602 | 1416183 | 824 |
212 | Black Diamond | 6511 | 4156191 | 10804 |
213 | Truth Gone Viral Tv | 6410 | 1827450 | 2033 |
214 | Sarah Cain | 6320 | 659064 | 576 |
215 | Official Alex Christoforou | 6309 | 1744832 | 1511 |
216 | The Right Stuff Radio | 6257 | 519519 | 188 |
217 | Emily Youcis | 6214 | 565138 | 155 |
218 | Reverend Lord Simon Sideways | 6187 | 442566 | 409 |
219 | Victurus Libertas | 6138 | 1045719 | 1039 |
220 | Myth of the 20th Century | 6125 | 978625 | 329 |
221 | Subverse | 6098 | 305582 | 300 |
222 | Restored Republic | 6077 | 3234991 | 5150 |
223 | USMC-CryptoRedNeck | 6026 | 2548814 | 2657 |
224 | liabilitymate | 5955 | 1209063 | 868 |
225 | The New American | 5918 | 1394245 | 3214 |
226 | America First with Nicholas J. Fuentes | 5915 | 519688 | 1338 |
227 | Covid Hoax | 5905 | 1663145 | 632 |
228 | PeppiDiCapri | 5893 | 5152662 | 12443 |
229 | DeceptionBytes | 5872 | 1213297 | 977 |
230 | TRUTH MEDIA | 5840 | 1538743 | 1194 |
231 | MoreTruth | 5788 | 671060 | 296 |
232 | Death_Angel | 5758 | 1639080 | 1818 |
233 | DITRH | 5733 | 1351377 | 819 |
234 | ResistanceChicks | 5729 | 1219404 | 3478 |
235 | AllTheWorldsAStage | 5713 | 2593047 | 7246 |
236 | Ramola D Reports | 5613 | 1005411 | 221 |
237 | Spirit2all | 5599 | 3009664 | 1869 |
238 | The Pete Santilli Show | 5599 | 2359375 | 5178 |
239 | ScrewBigGov.com | 5546 | 316267 | 44 |
240 | 1984equals1776 | 5526 | 1566511 | 2367 |
241 | MaxResistance | 5495 | 1003345 | 149 |
242 | AMPNews.us | 5475 | 1044720 | 1730 |
243 | BNN | 5459 | 4312019 | 15010 |
244 | Olin Live | 5433 | 1537506 | 847 |
245 | Newsmax TV | 5378 | 3177631 | 24924 |
246 | Carsten Jahn | 5375 | 299639 | 57 |
247 | Anthony Brian Logan | 5361 | 929573 | 3013 |
248 | SpirituallyRAW | 5349 | 422829 | 474 |
249 | PAY ATTENTION | 5338 | 1855944 | 1979 |
250 | Hagen Grell | 5262 | 491789 | 173 |
251 | Freedom of Information | 5261 | 2674708 | 3439 |
252 | 𝕀𝕟𝕗𝕠𝕨𝕒𝕣𝕤 𝔸𝕣𝕞𝕪 | 5246 | 717803 | 1551 |
253 | morphonios | 5246 | 677910 | 525 |
254 | Liberty Channel | 5232 | 1174757 | 680 |
255 | Don't Tread On Me | 5222 | 3161154 | 5815 |
256 | Daisy Cousens | 5199 | 109558 | 181 |
257 | Charles Krüger | 5196 | 464343 | 779 |
258 | partisan Girl | 5142 | 255343 | 115 |
259 | MemoryHold | 5135 | 443216 | 300 |
260 | Death to the New World Order | 5129 | 2228783 | 1931 |
261 | Liberty Hangout | 5091 | 292156 | 416 |
262 | SchrangTV | 5089 | 2395580 | 1200 |
263 | NonFakeNews | 5031 | 834910 | 544 |
264 | craigmason | 5003 | 553603 | 856 |
265 | TheUrbanFarmer | 4975 | 145677 | 31 |
266 | Mith Chronicler | 4930 | 1561083 | 1513 |
267 | MarzTheron | 4826 | 322262 | 96 |
268 | Alexander Mercouris | 4807 | 1582497 | 1533 |
269 | DieVulgäreAnalyse | 4746 | 1157045 | 133 |
270 | Jjack | 4726 | 10193262 | 23561 |
271 | MidWestly | 4726 | 384374 | 744 |
272 | Natasha News | 4709 | 3674777 | 8153 |
273 | Opinion Free Market | 4666 | 961204 | 2642 |
274 | Fox News | 4544 | 6106460 | 50309 |
275 | RobLeeTruth | 4535 | 587144 | 369 |
276 | InTheNameOfZion | 4532 | 470254 | 104 |
277 | CoreysDigs | 4530 | 222513 | 244 |
278 | Glow Radio | 4347 | 913480 | 351 |
279 | THE PATRIOT CHANNEL | 4340 | 1399201 | 2512 |
280 | DuckHK | 4332 | 2213932 | 4904 |
281 | General Shepherd | 4332 | 1642137 | 2237 |
282 | Earthling_Carl | 4293 | 514798 | 508 |
283 | Manova | 4281 | 1234913 | 68 |
284 | GHard_Joe | 4269 | 4624865 | 18867 |
285 | Total Disclosure | 4267 | 641830 | 341 |
286 | the west is deliberately being destroyed | 4255 | 3003252 | 4519 |
287 | Darkstream by Vox Day | 4250 | 470598 | 521 |
288 | Kevin J. Johnston | 4222 | 1827861 | 2934 |
289 | Video-Leak-Police | 4218 | 1457696 | 638 |
290 | Horus | 4204 | 244487 | 34 |
291 | RussBrown | 4179 | 1027286 | 840 |
292 | SugarTits | 4176 | 163320 | 174 |
293 | Uncle Hotep | 4126 | 1261685 | 4056 |
294 | BroadWayHR | 4101 | 1798825 | 161 |
295 | PerthObserver | 4096 | 2292723 | 2882 |
296 | VladTepesBlog | 4089 | 2601787 | 1462 |
297 | SilasSpeaks | 4079 | 472333 | 381 |
298 | NoWhiteGuilt | 4071 | 335089 | 639 |
299 | Dr David Duke | 4067 | 197427 | 76 |
300 | Lauren Chen | 4050 | 315815 | 1155 |
301 | Shlomo@Surensohn | 4025 | 8985385 | 13888 |
302 | Sons Of Liberty Media Live | 4016 | 926877 | 3062 |
303 | ICYMI2021 | 4004 | 2064132 | 4576 |
304 | Ignaz-Bearth | 4003 | 813301 | 1109 |
305 | Jeffrey Prather - The Prather Point | 3954 | 274156 | 412 |
306 | Waking the Future | 3904 | 4983858 | 986 |
307 | AUSTRALIAN_CONSERVATIVE | 3892 | 978036 | 457 |
308 | London Pete '72 - 2020 | 3865 | 1072893 | 939 |
309 | Grand Torino | 3849 | 534931 | 635 |
310 | Quasir Alternative Fakten | 3840 | 1237226 | 349 |
311 | The Foul Mouth News | 3831 | 786749 | 2136 |
312 | ScottyMar10 | 3809 | 1913544 | 981 |
313 | Mises Institute | 3807 | 503420 | 2091 |
314 | Mr. Dapperton | 3792 | 724437 | 1472 |
315 | "FREETHINKER MEDIA" | 3774 | 1412789 | 1824 |
316 | Semiogogue | 3758 | 417322 | 536 |
317 | "OPEN ARMS" with "OPEN EYES" | 3757 | 1215464 | 2893 |
318 | MagaCentury.com | 3732 | 998092 | 758 |
319 | therabbithole | 3723 | 436668 | 45 |
320 | libertytalkcanada | 3720 | 455930 | 394 |
321 | The Elemental Mystic | 3658 | 763390 | 0 |
322 | StopFundingisrael | 3656 | 1595882 | 1430 |
323 | Blondie Broadcast | 3641 | 1101333 | 520 |
324 | SPACE FORCE QARMY | 3639 | 1169708 | 1085 |
325 | ĐØ ¥ØỮ Ş€€ ŴĦΔŦ Ɨ Ş€€ ƤŘØĐỮĆŦƗØŇŞ | 3638 | 736286 | 1142 |
326 | Roger Stone | 3626 | 360914 | 532 |
327 | 𝕮𝖔𝖒𝖒𝖎𝖊𝖘𝕽𝖎𝖉𝖊𝕱𝖗𝖊𝖊™ | 3608 | 8956569 | 2319 |
328 | urbanmoving | 3590 | 949169 | 402 |
329 | MAGA LIT with Brenna Jay | 3590 | 916367 | 483 |
330 | Devin Nunes Podcast | 3585 | 246944 | 3537 |
331 | Conservative Stronghold | 3557 | 545755 | 874 |
332 | Vicious Alien Klown | 3546 | 584089 | 670 |
333 | LogicBeforeAuthority | 3536 | 141786 | 31 |
334 | Nemos News Network | 3521 | 758524 | 2142 |
335 | Censored.TV | 3493 | 217501 | 227 |
336 | Purple Soul | 3469 | 2976561 | 8927 |
337 | nyrainman | 3449 | 885001 | 131 |
338 | Mongoose 167 | 3410 | 869422 | 1760 |
339 | News Vault | 3404 | 680158 | 747 |
340 | Endeavour | 3379 | 176694 | 110 |
341 | I,Hypocrite | 3331 | 208830 | 462 |
342 | Canadian Patriot 1776 | 3318 | 767540 | 1018 |
343 | Shoe0nhead | 3308 | 166024 | 98 |
344 | Trusted Real News | 3299 | 253198 | 297 |
345 | ABOVE GROUND WORLD NEWS | 3285 | 101795 | 304 |
346 | NO Sugar Added | 3267 | 2301916 | 7977 |
347 | The White Rose Ireland | 3253 | 3531912 | 8336 |
348 | GANG STALKING AUSTRALIA ON A GOVEMMENT WATCH LIST | 3249 | 1018047 | 2017 |
349 | TalieVision | 3247 | 774498 | 556 |
350 | QuantumIntel | 3225 | 789662 | 1395 |
351 | Digital Truth Calgary | 3213 | 1418220 | 2769 |
352 | pryme306 | 3204 | 248539 | 219 |
353 | Vigilante Intelligence | 3199 | 161970 | 41 |
354 | BenWade | 3173 | 1129645 | 1876 |
355 | Gott Mit Uns | 3133 | 1053014 | 2325 |
356 | Candy | 3091 | 1027202 | 1451 |
357 | Intelligent Counterspell | 3069 | 1092238 | 3347 |
358 | Freedom Warrior | 3068 | 474240 | 950 |
359 | Truth Seekers Worldwide | 3058 | 749796 | 943 |
360 | MEME THE LEFT | 3039 | 577993 | 1168 |
361 | FreiheitsFreund Deutschland | 3037 | 2559398 | 3933 |
362 | RESISTING THE RESET | 3032 | 285354 | 434 |
363 | Media Monarchy | 3027 | 537163 | 1066 |
364 | Hugh Jass | 3001 | 1997373 | 6543 |
365 | BlueRaven | 3000 | 1168915 | 3113 |
366 | Gerald Celente | 2998 | 209225 | 389 |
367 | Patriot Party Future | 2986 | 1285859 | 966 |
368 | IconoclastRadio | 2984 | 899061 | 1185 |
369 | Born-Twice | 2974 | 595506 | 920 |
370 | The Kaiju Conservative | 2947 | 921671 | 872 |
371 | Axetruth | 2912 | 701691 | 1519 |
372 | HardNewsTV2 Now GameChangerTV | 2898 | 755760 | 1186 |
373 | Notice More News | 2896 | 777267 | 625 |
374 | TheBigVirusHoax | 2884 | 831735 | 1481 |
375 | Vincent James - The Red Elephants | 2884 | 174366 | 296 |
376 | PLannedilLusion | 2865 | 325620 | 207 |
377 | Brave TV with Dr. Jason Dean | 2865 | 164488 | 343 |
378 | PeterSweden | 2849 | 160238 | 165 |
379 | Israeli News Live | 2835 | 63759 | 12 |
380 | Mahyar Tousi | 2819 | 1383630 | 6813 |
381 | Millennial Millie Mirrors | 2814 | 206157 | 275 |
382 | Uwantsun | 2755 | 2075976 | 3163 |
383 | The Right Media | 2753 | 201008 | 452 |
384 | Declassified - Epoch Times [unofficial mirror] | 2750 | 114895 | 242 |
385 | proletarius64 | 2744 | 1825633 | 5762 |
386 | @Freedom4CM | 2743 | 1375433 | 1447 |
387 | FEDERATION OF IRISH PATRIOTS | 2732 | 1336497 | 4069 |
388 | Anna Brees | 2729 | 244355 | 508 |
389 | MarcusTwain22 | 2717 | 1186500 | 730 |
390 | arbetarbroder | 2702 | 839968 | 590 |
391 | OurFreeSociety | 2682 | 1016286 | 2146 |
392 | Sky News Australia skynews | 2678 | 5444251 | 87494 |
393 | Radio Renaissance | 2673 | 385096 | 304 |
394 | HEFF Tv | 2671 | 1459360 | 4762 |
395 | NESARA | 2662 | 452383 | 454 |
396 | Wolves And Sheeple Podcast | 2658 | 248663 | 445 |
397 | TRUETUBE | 2655 | 624204 | 1393 |
398 | Surviving Weimerikwa | 2653 | 238407 | 22 |
399 | Nick DiPaolo | 2649 | 248004 | 523 |
400 | Programmed To Kill/Satanic Cover-Up | 2634 | 389684 | 466 |
401 | GB News | 2632 | 5391366 | 72367 |
402 | CENSORED IN UK BY BITCHUTE | 2629 | 658251 | 311 |
403 | redpill17 | 2626 | 257428 | 50 |
404 | DoctorPatriot | 2621 | 795499 | 1796 |
405 | FlyoverConservatives | 2606 | 624456 | 2943 |
406 | David Duke Radio (BitChute Mirror) | 2601 | 400002 | 625 |
407 | TruthSeeker News | 2588 | 441516 | 364 |
408 | WayBeyondTheMatrix | 2570 | 1440935 | 5008 |
409 | DIGILEAK NEWS Not Noise | 2568 | 1420424 | 4039 |
410 | AlcyonPleiades | 2566 | 453108 | 186 |
411 | Sons of God | 2562 | 874732 | 1256 |
412 | sowhat? | 2556 | 1299155 | 2961 |
413 | Bill Whittle | 2546 | 243197 | 1133 |
414 | Geopolitics & Empire | 2542 | 445097 | 480 |
415 | MDCreekmore | 2540 | 173897 | 560 |
416 | REPUBLIC RISING | 2539 | 1588157 | 986 |
417 | DecodingSatan | 2537 | 1637496 | 5059 |
418 | Joey Salads Shorts | 2527 | 554256 | 2028 |
419 | Helen of desTroy | 2525 | 176164 | 104 |
420 | Unlocking Minds | 2523 | 1042003 | 2003 |
421 | Quarantine Beat | 2523 | 753567 | 1619 |
422 | OpenMind95 | 2505 | 655773 | 1503 |
423 | Metafizyczny Konspirator | 2483 | 607425 | 292 |
424 | Epic Sellouts | 2476 | 454709 | 301 |
425 | The McFiles Network/With Host Christopher McDonald | 2448 | 294849 | 484 |
426 | TheRealistPhilosopher | 2438 | 845171 | 1759 |
427 | Shaman Starseed | 2437 | 715870 | 1472 |
428 | TruthTalkNews | 2425 | 562543 | 802 |
429 | The Nagual | 2418 | 1060165 | 2022 |
430 | orlared | 2417 | 719391 | 454 |
431 | What The Heck? | 2406 | 1017433 | 3561 |
432 | Failure Of Fear | 2398 | 502020 | 559 |
433 | 1776 Republic | 2398 | 365541 | 218 |
434 | nateburruano | 2396 | 257515 | 24 |
435 | Adam Kokesh | 2382 | 329622 | 1036 |
436 | ATTILAHILDMANN_OFFICIAL | 2360 | 506327 | 41 |
437 | BattleForTheWest | 2355 | 719445 | 1390 |
438 | NewsBlip | 2337 | 799923 | 2007 |
439 | TTOR | 2334 | 744436 | 1021 |
440 | Ken Adachi (Editor educate-yourself.org) | 2325 | 1276502 | 992 |
441 | Activist-News | 2321 | 201018 | 76 |
442 | thoseconspiracyguys | 2314 | 192997 | 35 |
443 | The Fire Rises | 2292 | 703610 | 1846 |
444 | Conservative Resurgence | 2283 | 214993 | 551 |
445 | The Daily Wire | 2278 | 94648 | 516 |
446 | HoneyBee - The Truth Fairy | 2274 | 226868 | 87 |
447 | Truth_In_Symbols | 2266 | 405846 | 536 |
448 | ResurrectionEuropa | 2248 | 79541 | 2 |
449 | Freedom For All | 2241 | 414888 | 565 |
450 | UnmaskMaine | 2239 | 1405203 | 3823 |
451 | AntiNWO | 2239 | 1123414 | 3067 |
452 | WeThePeopleNews--PioyPioyPioy | 2227 | 342442 | 474 |
453 | ManFoWars.com | 2224 | 866393 | 2083 |
454 | Wild Smile | 2219 | 225363 | 465 |
455 | CASTALIA2020: Seeing With Our Own Eyes | 2216 | 1036348 | 953 |
456 | Tony Gosling | 2214 | 795962 | 1395 |
457 | HWR | 2203 | 549206 | 236 |
458 | smashleft | 2202 | 852507 | 1548 |
459 | InspiringMinds | 2189 | 1192977 | 887 |
460 | Critiqued | 2184 | 244344 | 124 |
461 | Hoerstel | 2183 | 3116228 | 764 |
462 | Londoner0870 | 2183 | 840206 | 1896 |
463 | SouthFront | 2174 | 845201 | 1389 |
464 | GypsyCrusader Media | 2165 | 954683 | 223 |
465 | Kevin-OhReally | 2164 | 283987 | 170 |
466 | Do you trust your Government? | 2158 | 601188 | 550 |
467 | ActualJusticeWarrior | 2156 | 117016 | 427 |
468 | HeydonMusicPage | 2151 | 1489842 | 1182 |
469 | RandomRantsofRyan | 2143 | 383498 | 584 |
470 | Patriot Fire | 2135 | 827426 | 309 |
471 | Jake The Asshole | 2134 | 249935 | 242 |
472 | LIONS REPUBLIC NEWS | 2133 | 133475 | 144 |
473 | L.A. Marzulli | 2133 | 112743 | 330 |
474 | UnityNewsNetwork | 2124 | 341911 | 261 |
475 | WahrheitsSucher | 2120 | 1444222 | 2109 |
476 | The Amazing Atheist | 2119 | 291701 | 1384 |
477 | The American Sheeple 📺 | 2113 | 547555 | 1333 |
478 | TruNewsHeadlines | 2111 | 184417 | 272 |
479 | Gerhard Wisnewski | 2095 | 264213 | 100 |
480 | RTRTruthMedia | 2093 | 262461 | 354 |
