# | Channel | Subs | Views | Videos |
1 | Jim Crenshaw | 81790 | 178698495 | 18559 |
2 | bestgore | 2102 | 97323053 | 295 |
3 | Dr Charlie Ward 🔵✔️ | 137240 | 93977729 | 3173 |
4 | X22report | 195804 | 85241963 | 4465 |
5 | Styxhexenhammer666 | 144105 | 75919266 | 12068 |
6 | BANNED.VIDEO | 162411 | 71741971 | 25170 |
7 | Chembuster | 49743 | 59544789 | 53111 |
8 | XANDREWX | 34876 | 53622366 | 20989 |
9 | Ron Gibson Channel | 35285 | 51891051 | 26241 |
10 | Liberum Arbitrium | 23824 | 44431568 | 44110 |
11 | bluewater | 40340 | 44349895 | 7880 |
12 | Next News Network | 61870 | 40573544 | 32175 |
13 | levtcs | 38127 | 39971005 | 56334 |
14 | Free Your Mind | 78415 | 39325933 | 14603 |
15 | The Salty Cracker | 125719 | 39220597 | 3157 |
16 | SGT Report | 133131 | 36750519 | 1864 |
17 | PIRATEPETE | 21370 | 35590348 | 15326 |
18 | Philosophers-stone pureblood | 31976 | 33643949 | 5739 |
19 | TheCrowhouse | 102365 | 31516315 | 875 |
20 | EarthNewspaper.com | 44173 | 31184598 | 6377 |
21 | SixthSense | 48405 | 30719313 | 5821 |
22 | Exposing Corruption | 57764 | 29623029 | 3456 |
23 | Free Speech Warrior | 39254 | 28815000 | 7388 |
24 | TRUTH NATION "MAG BITTER TRUTH" VIDEOS | 40794 | 27499280 | 3698 |
25 | WIL PARANORMAL | 57556 | 26739286 | 1168 |
26 | And We Know | 91954 | 26380047 | 1285 |
27 | Sergeant Major | 61660 | 25985528 | 6981 |
28 | HighImpactFlix | 74735 | 25415782 | 6163 |
29 | Nicholas Veniamin | 70951 | 24064030 | 1553 |
30 | david😍 | 423 | 23943278 | 466 |
31 | scripps | 978 | 22758918 | 349390 |
32 | World Orders Review | 28301 | 22526467 | 7389 |
33 | DavidIcke | 111405 | 22134505 | 1558 |
34 | ShariRaye | 35772 | 22081728 | 700 |
35 | THE MEL K SHOW | 77319 | 21802355 | 1896 |
36 | TruthVideos1984 | 46905 | 21620547 | 1774 |
37 | NaturalNews | 48029 | 21470086 | 7517 |
38 | Tim Pool | 84248 | 20901183 | 8346 |
39 | RichieFromBoston | 58296 | 20893592 | 1027 |
40 | Fearless Nation | 29814 | 19696268 | 8297 |
41 | Dr Steve Turley | 51944 | 19679765 | 5168 |
42 | Simon Parkes | 177092 | 19539923 | 288 |
43 | THE_HIGH_COMMAND | 40954 | 19421946 | 2202 |
44 | 99Percent | 17356 | 19324532 | 11886 |
45 | ThebigawakeningQ | 25040 | 19173233 | 4512 |
46 | Not Fake News | 29951 | 18761361 | 4355 |
47 | FreiheitsFreund | 28099 | 18548982 | 2293 |
48 | clif_high | 72934 | 18346272 | 178 |
49 | FallCabal | 123965 | 18247195 | 61 |
50 | TheQuartering | 52302 | 17364296 | 9762 |
51 | Robert David Steele | 68452 | 17269703 | 1386 |
52 | Mark Dice | 86222 | 17082674 | 2090 |
53 | OnTheFringe | 30223 | 16893699 | 1633 |
54 | martinbrodel | 24349 | 16569782 | 11617 |
55 | Restored Republic via a GCR | 8713 | 16392647 | 23581 |
56 | McAllister TV | 60318 | 16319987 | 1477 |
57 | Timcast IRL | 44496 | 16228803 | 9943 |
58 | FalconsCAFE ~ Sharing is saving lives | 20430 | 16209010 | 6776 |
59 | CANST - Children Are NOT Sex Toys / GMNo! | 19258 | 15818812 | 5963 |
60 | Rebel News | 43410 | 15692488 | 14986 |
61 | War Room | 25925 | 15623547 | 7306 |
62 | Wardo Rants | 23318 | 15204624 | 3181 |
63 | Dollar_Vigilante | 61976 | 14904128 | 786 |
64 | Banned Youtube Videos | 42981 | 14844386 | 2455 |
65 | The Resistance 1776 | 34696 | 14361486 | 13775 |
66 | debess | 29800 | 14287155 | 1882 |
67 | Murphycat2012 | 1180 | 14090866 | 154165 |
68 | The David Knight Show | 33716 | 13804230 | 8992 |
69 | GOAT | 23710 | 13650024 | 2038 |
70 | Kim Osbøl - Copenhagen Denmark | 15641 | 13395794 | 18368 |
71 | Conservative Politics,anti-NWO,anti-left/socialist | 31956 | 13360665 | 3181 |
72 | Owen Benjamin | 38667 | 13127731 | 3292 |
73 | Breitbart | 25147 | 12948690 | 7744 |
74 | The Red Elephants - Vincent James | 69363 | 12796040 | 1782 |
75 | Memology 101 | 17366 | 12738185 | 3518 |
76 | Dustin Nemos | 44282 | 12539098 | 4154 |
77 | Sanity4Sweden | 22037 | 12289806 | 2794 |
78 | Martinez Perspective | 12542 | 12261983 | 1717 |
79 | The Alex Jones Show | 18337 | 12191452 | 7315 |
80 | Amazing Polly | 116822 | 12118414 | 504 |
81 | SonOfEnos | 24621 | 11724049 | 938 |
82 | The Corbett Report | 65058 | 11708950 | 1086 |
83 | The Highwire with Del Bigtree | 53485 | 11653464 | 1821 |
84 | Computing Forever | 111913 | 11510008 | 1686 |
85 | Rubin Report | 29427 | 11505793 | 6657 |
86 | Tim Truth | 27403 | 11487608 | 2273 |
87 | Mercola | 18864 | 11421903 | 817 |
88 | RT | 12934 | 11347312 | 24770 |
89 | We Are Change | 40252 | 10979136 | 3539 |
90 | The Last American Vagabond | 38463 | 10783472 | 3118 |
91 | cirstenw | 53220 | 10732518 | 1216 |
92 | MediaGiant | 24878 | 10455658 | 3097 |
93 | Turd Flinging Monkey | 23000 | 10422892 | 2719 |
94 | Puretrauma357🇯🇲 | 5723 | 10399331 | 18858 |
95 | HealthImpactNews | 21453 | 10328976 | 491 |
96 | World Alternative Media | 37978 | 10328318 | 1804 |
97 | David Nino Rodriguez | 31691 | 10320705 | 3225 |
98 | RedPill78 | 51089 | 10264059 | 1799 |
99 | Kissyourillusionsgoodbye.com | 11828 | 10233585 | 515 |
100 | CamelotDaily | 19643 | 10220027 | 3419 |
101 | Jjack | 4726 | 10193262 | 23561 |
102 | DisclosureLibrary | 36960 | 9880783 | 284 |
103 | ChristianPatriotNews | 24909 | 9786196 | 419 |
104 | magicbird | 1376 | 9664646 | 1812 |
105 | TheTruthHunter | 26197 | 9542253 | 1179 |
106 | CrashingJustice 🇺🇸 | 1899 | 9370602 | 662 |
107 | Lisa Haven - Restricted Republic | 29129 | 9328853 | 2546 |
108 | Jim Fetzer | 15751 | 9077731 | 3998 |
109 | The Podcast of The Lotus Eaters | 26827 | 8997055 | 4071 |
110 | Shlomo@Surensohn | 4025 | 8985385 | 13888 |
111 | 𝕮𝖔𝖒𝖒𝖎𝖊𝖘𝕽𝖎𝖉𝖊𝕱𝖗𝖊𝖊™ | 3608 | 8956569 | 2319 |
112 | Der Freie | 5298 | 8624755 | 8922 |
113 | KILLUMINATI13420 | 19220 | 8551750 | 2781 |
114 | 🤪 Looney Warrior 🤪 | 526 | 8542195 | 209 |
115 | Freedom Force Battalion | 35204 | 8516106 | 949 |
116 | Sandman MGTOW | 24291 | 8493376 | 2468 |
117 | Know More News | 36837 | 8395401 | 932 |
118 | Demoncorpse4800 | 939 | 8242006 | 1825 |
119 | David Zublick Channel | 36379 | 8165096 | 1321 |
120 | Qanon | 36640 | 8158092 | 1342 |
121 | @Timcast | 69474 | 7836666 | 3230 |
122 | Red Ice TV | 53057 | 7656822 | 1224 |
123 | Stefan Molyneux | 81755 | 7603290 | 3575 |
124 | defendressofsan | 5533 | 7495967 | 60112 |
125 | London Real | 13799 | 7462864 | 10266 |
126 | Sarah Westall | 35160 | 7228077 | 1221 |
127 | Alcyon Pleyaden Favoriten | 381 | 7092868 | 2501 |
128 | The Duran: News - Video - Analysis | 18895 | 7066107 | 3107 |
129 | NIGHTBREED | 12044 | 6983790 | 4913 |
130 | Albert | 7364 | 6929694 | 30659 |
131 | Net4TruthUSA | 25728 | 6921116 | 2464 |
132 | Shaking My Head Productions | 32746 | 6873109 | 1138 |
133 | TellMeSweetLittleLies | 6991 | 6787429 | 9809 |
134 | Vee | 21654 | 6540790 | 4053 |
135 | UndeniableTruth | 20344 | 6526409 | 2902 |
136 | Rosirosa | 754 | 6512755 | 834 |
137 | WhiteyMcWhiteness 👀 | 792 | 6404131 | 212 |
138 | Viral Hog | 1721 | 6397383 | 47473 |
139 | KALIYUGADAYS | 3085 | 6381721 | 64249 |
140 | Historical Lies Exposed | 14171 | 6289822 | 3247 |
141 | James Red Pills America Official | 27549 | 6275399 | 442 |
142 | DEMON HUNTER : SKYDOME ATLANTIS | 14805 | 6178190 | 3170 |
143 | ADAPT2030 | 18229 | 6176429 | 2425 |
144 | Fox News | 4544 | 6106460 | 50309 |
145 | 🤡 Archiving Clown World 🤡 | 1100 | 6077966 | 463 |
146 | Zionist Global communist takeover wake up | 11110 | 5980193 | 5367 |
147 | Victor Hugo Maverick Artist | 5618 | 5975264 | 7019 |
148 | Paul Joseph Watson | 82333 | 5972181 | 948 |
149 | Banned Video Archive | 28582 | 5955648 | 247 |
150 | ProudConservativeNY🇺🇸 | 123 | 5942062 | 103 |
151 | Press For Truth | 42621 | 5889438 | 2771 |
152 | Jim Rizoli | 9071 | 5877802 | 7336 |
153 | Think Like A Cop | 12903 | 5867825 | 2884 |
154 | Hugo Talks | 15665 | 5816271 | 1165 |
155 | RedPillWorld | 12570 | 5716279 | 10186 |
156 | Rick Heskey | 12617 | 5691044 | 3882 |
157 | The Digital Soldier Press | 11330 | 5687515 | 858 |
158 | GreatAwakening.io - Truths & Secrets Exposed | 25348 | 5654889 | 814 |
159 | Sky News Australia skynews | 2678 | 5444251 | 87494 |
160 | WeGotAProblem | 13724 | 5426186 | 2479 |
161 | Alternative Voices Portal (see the 'about' tab) | 13449 | 5419129 | 4164 |
162 | MR.OBVIOUS | 38146 | 5405803 | 1239 |
163 | Team Global | 7173 | 5397848 | 7034 |
164 | GB News | 2632 | 5391366 | 72367 |
165 | Brother Nathanael | 28268 | 5380515 | 474 |
166 | AlterStinksack | 1187 | 5369052 | 27414 |
167 | TrustChristORGoToHell | 8279 | 5348746 | 9668 |
168 | Truth And Art | 16588 | 5341971 | 1101 |
169 | Stroppy | 19882 | 5296803 | 1651 |
170 | Spacebusters | 25107 | 5275553 | 158 |
171 | demonetized_memes | 3935 | 5259122 | 13144 |
172 | Ryan Dawson | 22044 | 5217731 | 1576 |
173 | Brian Ruhe | 9542 | 5180970 | 4311 |
174 | PeppiDiCapri | 5893 | 5152662 | 12443 |
175 | Real Weekend Warrior | 11529 | 5140774 | 922 |
176 | Dinesh D'Souza | 10400 | 5095450 | 12816 |
177 | Coronavirus Plushie | 7757 | 5066045 | 2267 |
178 | Headlines With A Voice | 11758 | 5024232 | 3500 |
179 | Waking the Future | 3904 | 4983858 | 986 |
180 | Chespirito para Todos | 276 | 4977915 | 994 |
181 | Jerzy Zieba | 8952 | 4970168 | 283 |
182 | Black Pigeon Speaks | 95123 | 4923206 | 583 |
183 | Blessed to Teach - Blessed2Teach Ministries | 25609 | 4869341 | 2403 |
184 | Alien.Wars | 14736 | 4862684 | 503 |
185 | JoshWho #SeekingTheTruth | 9641 | 4831806 | 1247 |
186 | Patriot Underground | 19737 | 4818606 | 603 |
187 | sentinel | 5848 | 4802188 | 86 |
188 | Willyalfredo | 6377 | 4789768 | 11917 |
189 | Georgina Orwell PL | 3592 | 4707844 | 214 |
190 | DanTheOracle💯🥛🇦🇺👌🏻 | 8414 | 4694000 | 3918 |
191 | E Michael Jones | 20740 | 4679917 | 661 |
192 | A_Warrior_Calls | 19728 | 4663894 | 871 |
193 | Redonkulas | 19885 | 4657862 | 1621 |
194 | Blackpilled | 33153 | 4647465 | 526 |
195 | Decisive Liberty Documentaries (archive) | 21033 | 4633761 | 780 |
196 | GHard_Joe | 4269 | 4624865 | 18867 |
197 | Mouthy Buddha | 47168 | 4584355 | 33 |
198 | Towards The Light | 7864 | 4561895 | 4054 |
199 | TheWhiteHouse | 15417 | 4509133 | 7083 |
200 | Official Account: Plandemic Documentary Series | 12596 | 4492553 | 146 |
201 | Connect The Dots | 14910 | 4455200 | 2158 |
202 | VivaFrei | 19721 | 4454689 | 3123 |
203 | Interstellar Times | 23800 | 4436186 | 216 |
204 | Gil | 6204 | 4384522 | 5332 |
205 | Avi Yemini | 18146 | 4376790 | 1512 |
206 | BNN | 5459 | 4312019 | 15010 |
207 | IPOT1776 | 62678 | 4269444 | 552 |
208 | ApplesIsland | 2928 | 4208728 | 14480 |
209 | Jordan Sather | 34828 | 4204145 | 1001 |
210 | Black Diamond | 6511 | 4156191 | 10804 |
211 | American Renaissance | 28928 | 4148159 | 500 |
212 | Sparemethelies | 6965 | 4126474 | 9196 |
213 | The Prepared Mind | 11678 | 4125434 | 4357 |
214 | PCS | 4584 | 4080888 | 6282 |
215 | Steven Crowder | 73796 | 4061293 | 1748 |
216 | The Patriot Streetfighter | 34415 | 4049848 | 1019 |
217 | DrButtar | 6548 | 4043748 | 91 |
218 | Lionel Nation | 13811 | 4014529 | 7182 |
219 | LadybugHebrew | 132 | 4004262 | 319 |
220 | Casper's Cave | 267 | 3974509 | 456 |
221 | UROS75 | 4859 | 3952981 | 9369 |
222 | A STAND IN THE PARK 🌳 | 133 | 3936588 | 28 |
223 | Truth Archive 2030 | 6954 | 3931219 | 6063 |
224 | JustInformed Talk | 30468 | 3928232 | 1033 |
225 | Alcyon Pleyades Videos Recomendados | 1168 | 3893503 | 2501 |
226 | Americans United Against The New World Order | 8996 | 3878567 | 9595 |
227 | PragerU | 16964 | 3871057 | 3378 |
228 | Mark Collett | 23377 | 3869715 | 912 |
229 | HaloRock™ | 5290 | 3848573 | 7882 |
230 | EricDubay | 23670 | 3829193 | 556 |
231 | One America News Network | 7725 | 3804896 | 18054 |
232 | Think About It | 17452 | 3771888 | 970 |
233 | Geeks + Gamers | 14684 | 3714059 | 4121 |
234 | Der_Volkslehrer | 9132 | 3703298 | 575 |
235 | T4 JAPAN | 6879 | 3701287 | 4056 |
236 | LPVP | 1918 | 3692401 | 5188 |
237 | Natasha News | 4709 | 3674777 | 8153 |
238 | Info that matters. | 8921 | 3640885 | 2893 |
239 | KJOzborne | 24215 | 3620253 | 584 |
240 | Lighthouse | 6802 | 3616345 | 6849 |
241 | Hans-Joachim Müller - Archiv & Freunde | 2072 | 3591083 | 3251 |
242 | Laura-Lynn Tyler Thompson | 13486 | 3586736 | 1649 |
243 | Atheism Is Unstoppable | 17138 | 3546198 | 1352 |
244 | 🅳🆁.🆁🅴🆂🅿🅴🅲🆃 | 1268 | 3541120 | 826 |
245 | The White Rose Ireland | 3253 | 3531912 | 8336 |
246 | GeorgeV | 1557 | 3470902 | 11263 |
247 | A_Walk_To_The_Beach | 5015 | 3456686 | 4638 |
248 | MatrixRedPill | 9155 | 3449859 | 1925 |
249 | Adverse Reactions To The New Normal | 8085 | 3449188 | 3250 |
250 | Alcyon Plêiades Recomendados | 1381 | 3441627 | 2501 |
251 | Veritas Visuals | 48883 | 3408084 | 710 |
252 | Marnos | 4739 | 3386507 | 14437 |
253 | RarityDash | 1172 | 3375775 | 608 |
254 | JohnAylward | 2061 | 3326269 | 2775 |
255 | cienciaysaludnatural.com | 883 | 3294199 | 863 |
256 | The Truth About Cancer - The Truth About Vaccines | 3005 | 3292240 | 678 |
257 | Wranglerstar | 21728 | 3278394 | 1866 |
258 | WVradioman | 3659 | 3266312 | 78 |
259 | An0maly - News & Hip-Hop (DreamRare) | 17900 | 3252878 | 1581 |
260 | Restored Republic | 6077 | 3234991 | 5150 |
261 | Catz Spiritual & Qigong Health TV - Adios 3D Chaos | 5472 | 3234558 | 9964 |
262 | Dan Bongino | 28968 | 3224770 | 1084 |
263 | SPACESHOT76 | 24805 | 3215649 | 1175 |
264 | Wake.The.Fuck.Up | 7946 | 3215197 | 3106 |
265 | Anti-Disinfo League | 10019 | 3212789 | 3652 |
266 | Martin Sellner | 17879 | 3212412 | 324 |
267 | Gemma O'Doherty | 8399 | 3202098 | 1739 |
268 | Teeaboo | 539 | 3182536 | 1268 |
269 | David G Mahoney | 14065 | 3180515 | 494 |
270 | Quite Frankly | 22594 | 3179738 | 2028 |
271 | Newsmax TV | 5378 | 3177631 | 24924 |
272 | The Kurgan Report | 5607 | 3173454 | 3540 |
273 | Data Dumper | 8009 | 3172470 | 2590 |
274 | true-aryan | 2937 | 3169012 | 13357 |
275 | Don't Tread On Me | 5222 | 3161154 | 5815 |
276 | BANNED.VIDEOS | 8289 | 3153805 | 2458 |
277 | Bombard's Body Language | 25958 | 3140188 | 734 |
278 | Hard Bastard | 14098 | 3126444 | 2712 |
279 | NaturaDatura@111 | 2815 | 3120961 | 5490 |
280 | Hoerstel | 2183 | 3116228 | 764 |
281 | LightDancing | 8530 | 3088654 | 2775 |
282 | Creatrix13 | REPENT | Check ABOUT for more info | 4642 | 3074753 | 4680 |
283 | New World Order Exposed | 9847 | 3064295 | 3043 |
284 | MrTruthBomb | 33560 | 3026363 | 137 |
285 | Spirit2all | 5599 | 3009664 | 1869 |
286 | the west is deliberately being destroyed | 4255 | 3003252 | 4519 |
287 | Purple Soul | 3469 | 2976561 | 8927 |
288 | Akkad Daily | 34253 | 2969345 | 743 |
289 | Page Chronicles - TRUTH Will Prevail | 5458 | 2965533 | 6805 |
290 | 3D to 5D Consciousness | 16662 | 2956177 | 231 |
291 | MyCatholicRedPill | 4134 | 2944554 | 9904 |
292 | EyesIsWatchin | 20581 | 2935649 | 179 |
293 | Slawomir_Slowianin_2 | 3088 | 2914312 | 915 |
294 | TBSViral | 2222 | 2897243 | 3699 |
295 | War Castles Archive | 8748 | 2893329 | 13 |
296 | Dr.TomCowan | 13941 | 2873755 | 417 |
297 | Tez Truth Dog 🐕 | 4042 | 2861571 | 8292 |
298 | They Live | 5856 | 2860931 | 5260 |
299 | RenaudBe | 3497 | 2851539 | 2605 |
300 | ThrivetimeShow | 7454 | 2850784 | 16098 |
301 | oldscho_ol | 688 | 2837081 | 1857 |
302 | MisterMetokur | 33637 | 2823515 | 53 |
303 | Fact Seekers | 7607 | 2819861 | 2588 |
304 | JerryLS | 4293 | 2794795 | 7063 |
305 | Project Veritas | 39973 | 2772672 | 594 |
306 | RazörFist | 42895 | 2765527 | 871 |
307 | The Truth Archive | 19841 | 2756504 | 78 |
308 | Serene_Christine | 4679 | 2726010 | 9627 |
309 | RAMZPAUL | 15160 | 2711647 | 2080 |
310 | Strangenews | 6654 | 2704657 | 3930 |
311 | INFONEWS | 8008 | 2676429 | 2558 |
312 | Freedom of Information | 5261 | 2674708 | 3439 |
313 | hooplaha | 989 | 2656528 | 79653 |
314 | Mr. K F - Never Give Up | 2626 | 2651339 | 4698 |
315 | The Conscious Resistance Network | 19200 | 2637793 | 1820 |
316 | Truther 4 Trump, Convid, Pedo Xposure, ETs... | 4725 | 2607634 | 17867 |
317 | VladTepesBlog | 4089 | 2601787 | 1462 |
318 | Black Crimes Matter | 10341 | 2599324 | 599 |
319 | AllTheWorldsAStage | 5713 | 2593047 | 7246 |
320 | Timekeeper777 | 9961 | 2578702 | 1812 |
321 | ScottAdamsSays | 12929 | 2572316 | 2722 |
322 | Mihai Grigoriu | 1191 | 2561406 | 2636 |
323 | FreiheitsFreund Deutschland | 3037 | 2559398 | 3933 |
324 | starlight Area 51 | 761 | 2555197 | 11097 |
325 | SwampNugget | 3655 | 2550192 | 1550 |
326 | USMC-CryptoRedNeck | 6026 | 2548814 | 2657 |
327 | Unsafe_Space | 13688 | 2516642 | 380 |
328 | Der Bayer | 1368 | 2493782 | 5167 |
329 | Theusmilitarynews.com | 1113 | 2488569 | 19776 |
330 | Mad Malloy | 7309 | 2469017 | 6527 |
331 | CENSORED VOICES | 6066 | 2462423 | 5436 |
332 | Max2020 | 4870 | 2457048 | 3083 |
333 | Harry_knowledge123 | 7188 | 2456225 | 1557 |
334 | Merrimour The Red | 6727 | 2436840 | 2234 |
335 | Candace Owens | 18640 | 2428521 | 1671 |
336 | Reuters News | 1270 | 2420529 | 23857 |
337 | jewtube69 | 2448 | 2411116 | 93 |
338 | SchrangTV | 5089 | 2395580 | 1200 |
339 | An0n_Mirrors | 1453 | 2389144 | 261 |
340 | SKYBRITE | 2743 | 2371798 | 3119 |
341 | The Brand23 | 4850 | 2362260 | 5842 |
342 | The Pete Santilli Show | 5599 | 2359375 | 5178 |
343 | VJTV | 1070 | 2354137 | 8338 |
344 | SAMNYTT.SE | 145 | 2350014 | 219 |
345 | APOLOGISTA | 282 | 2346000 | 13681 |
346 | ufology, paranormal, para-politics, & the occult | 7855 | 2342164 | 7971 |
347 | bootcamp | 4835 | 2329438 | 1467 |
348 | Corbett Report Extras | 19987 | 2323030 | 259 |
349 | Disclosure Quebec | 8175 | 2317725 | 1495 |
350 | Purity Sin | 2357 | 2317115 | 4333 |
351 | Jesse Lee Peterson | 16788 | 2302008 | 4476 |
352 | NO Sugar Added | 3267 | 2301916 | 7977 |
353 | Proud Boys: Uncensored | 10091 | 2300236 | 318 |
354 | PerthObserver | 4096 | 2292723 | 2882 |
355 | Drwelch | 2853 | 2289945 | 4092 |
356 | lababouche | 970 | 2286539 | 5463 |
357 | Dr Edward Dutton: The Jolly Heretic | 12149 | 2263269 | 535 |
358 | BadAttitude10 | 2671 | 2259817 | 8635 |
359 | DNA12 | 3244 | 2252740 | 5974 |
360 | TheRealStrangerThanFiction | 18449 | 2248787 | 80 |
361 | The Jimmy Dore Show | 5645 | 2248005 | 5070 |
362 | Death to the New World Order | 5129 | 2228783 | 1931 |
363 | Earth is a Joke run by pedos © 2025 | 9821 | 2221289 | 1105 |
364 | Surviving The Matrix | 6045 | 2216143 | 3133 |
365 | ice.age.farmer | 40830 | 2215293 | 279 |
366 | DuckHK | 4332 | 2213932 | 4904 |
367 | Beetlepumpr | 2846 | 2208584 | 12734 |
368 | reallygraceful | 27055 | 2200735 | 262 |
369 | Scream It From the Mountain Top | 4158 | 2187689 | 2761 |
370 | Sindorei | 3344 | 2183472 | 2614 |
371 | WebFlix | 5794 | 2178453 | 2745 |
372 | Just The News | 7686 | 2175973 | 12157 |
373 | Vcr_TimeMachine | 742 | 2155429 | 5933 |
374 | Scenery On The Road To Tyranny | 7300 | 2151787 | 2923 |
375 | Jewbergstein | 4378 | 2114106 | 11633 |
376 | Information Très Vraie | 3370 | 2113237 | 439 |
377 | yabba | 4788 | 2106673 | 1708 |
378 | jaynamy | 1598 | 2083917 | 2029 |
379 | Uncle_Leo | 1475 | 2078733 | 8266 |
380 | Uwantsun | 2755 | 2075976 | 3163 |
381 | ICYMI2021 | 4004 | 2064132 | 4576 |
382 | 🎮Mario.Luigi | 97 | 2056833 | 287 |
383 | STEELSTORM | 1677 | 2045793 | 3512 |
384 | The Truth Seeker | 11539 | 2045594 | 152 |
385 | Awakenedlight | 3725 | 2041379 | 4936 |
386 | ceylon | 4712 | 2034969 | 2440 |
387 | Storm Is Upon Us | 24227 | 2030753 | 2 |
388 | redRsChannel | 588 | 2021457 | 1421 |
389 | Spiro | 29809 | 1997732 | 110 |
390 | Hugh Jass | 3001 | 1997373 | 6543 |
391 | Ian_McDorell | 986 | 1997175 | 1847 |
392 | Shaun Weavers | 2736 | 1987961 | 5564 |
393 | whatdidDougdotoday | 864 | 1982017 | 22625 |
394 | Margi | 2914 | 1965310 | 13664 |
395 | drbiswarooproychowdhury | 324 | 1955092 | 3931 |
396 | B-2020 🍀 | 4072 | 1954920 | 1353 |
397 | Rain Rain lori's green haru pin | 1184 | 1948352 | 5247 |
398 | AntiKommunistaAntiFasiszta | 596 | 1915754 | 110 |
399 | Citizen of Gotham | 7259 | 1914998 | 1249 |
400 | ScottyMar10 | 3809 | 1913544 | 981 |
401 | Greg Reese | 12591 | 1909442 | 354 |
402 | theDTrain | 3881 | 1906118 | 3028 |
403 | Gordon Freeman's Glasses | 180 | 1903436 | 10312 |
404 | The Silver Doll | 419 | 1897023 | 430 |
405 | UK Column | 7432 | 1894715 | 1415 |
406 | Connecting The Dot$ | 3515 | 1886146 | 5686 |
407 | 🔥 Templar ✞ Royston Of Vasey 🔥 | 35 | 1872818 | 20 |
408 | Bearing | 24572 | 1872747 | 694 |
409 | WAK - GESICHERT EXTREM RECHTSbewusst* | 1209 | 1864384 | 6811 |
410 | PAY ATTENTION | 5338 | 1855944 | 1979 |
411 | BreakingNewsUpdate | 1401 | 1853267 | 656 |
412 | iDeplorableVET | 3793 | 1848335 | 3571 |
413 | Kevin J. Johnston | 4222 | 1827861 | 2934 |
414 | Truth Gone Viral Tv | 6410 | 1827450 | 2033 |
415 | proletarius64 | 2744 | 1825633 | 5762 |
416 | truthprotector247 | 5632 | 1824575 | 1252 |
417 | HATE_SPEECH | 4617 | 1817048 | 2776 |
418 | DROPBEAR64 | 3268 | 1807556 | 3499 |
419 | AustraliaOne Party | 7294 | 1806480 | 498 |
420 | thedeadgene | 2822 | 1804904 | 4414 |
421 | THE Indie Media Eastcoast | 2745 | 1802162 | 3729 |
422 | BroadWayHR | 4101 | 1798825 | 161 |
423 | The Freedom Ministry | 5690 | 1792494 | 2611 |
424 | TRUNEWS | 9069 | 1790286 | 1563 |
425 | Nemesis Now | 2869 | 1785762 | 4323 |
426 | ThuleanPerspective | 16503 | 1784565 | 429 |
427 | Sensus Fidelium | 4046 | 1772937 | 11406 |
428 | conservativegranny | 1699 | 1758249 | 3647 |
429 | Official Alex Christoforou | 6309 | 1744832 | 1511 |
430 | AmericanEducationFM | 2319 | 1742024 | 1406 |
431 | Tommy Robinson | 29622 | 1742009 | 499 |
432 | Possumkicker Catch-22 | 1449 | 1740866 | 4171 |
433 | The Mark Attwood Show | 12474 | 1737454 | 826 |
434 | Zionist Report | 7111 | 1731009 | 1201 |
435 | Classic and Vintage Films | 4995 | 1720817 | 190 |
436 | SsethTzeentach | 4475 | 1719530 | 101 |
437 | T00M | 645 | 1718246 | 5306 |
438 | FREE-BIRDS | 3286 | 1716384 | 2341 |
439 | PozaMatrixem | 1414 | 1701711 | 65 |
440 | Eddy English | 6699 | 1701020 | 1282 |
441 | vasili | 6517 | 1693434 | 658 |
442 | Adaneth | 3016 | 1691792 | 2013 |
443 | Der Hetzer | 1271 | 1689900 | 140 |
444 | kojicosi | 729 | 1689407 | 563 |
445 | Global Agenda | 7893 | 1686231 | 885 |
446 | DreeaShy | 472 | 1684674 | 169 |
447 | Truthstream Media | 27636 | 1671707 | 218 |
448 | POSEIDON | 7401 | 1670459 | 67 |
449 | TheFlamingShark | 1854 | 1670420 | 133 |
450 | Sargon of Akkad | 82522 | 1668005 | 531 |
451 | joey dunlop | 2603 | 1667242 | 4998 |
452 | Bootleg Circus | 1245 | 1666905 | 1 |
453 | Covid Hoax | 5905 | 1663145 | 632 |
454 | The-Truth-Seeker | 5402 | 1655900 | 3792 |
455 | catboykami | 11279 | 1647396 | 12 |
456 | curious norwegian | 1818 | 1646363 | 42 |
457 | Remarque88 | 5881 | 1643463 | 660 |
458 | General Shepherd | 4332 | 1642137 | 2237 |
459 | BackToConstitution | 4160 | 1640538 | 2427 |
460 | Taz Bitter | 1013 | 1639402 | 683 |
461 | Death_Angel | 5758 | 1639080 | 1818 |
462 | DecodingSatan | 2537 | 1637496 | 5059 |
463 | Alcyon Pleiades Conseillé | 837 | 1633845 | 2501 |
464 | full immersion | 1789 | 1633305 | 14094 |
465 | Freedom Matters | 6036 | 1627181 | 1758 |
466 | Newsflare | 169 | 1625154 | 8999 |
467 | Hail Victory | 7495 | 1617878 | 1386 |
468 | mlchristiansen | 18720 | 1617399 | 949 |
469 | World+View+News | 494 | 1613934 | 597 |
470 | Diggin'4Truth | 4838 | 1611498 | 3209 |
